![]() |
|||||||||
Product Name | Mild Steel electrode | ||||||||
Product No. | MHAE411-WE002 | ||||||||
Standard | |||||||||
GB | E4310 | ||||||||
AWS | E6010กก | ||||||||
Type of Covering | High cellulose Sodium | ||||||||
Welding Position | F,VD,OH,H | ||||||||
Chemical Composition | C | Mn | Si | S | P | Ni | Mo | Cr | V |
Typical | 0.091 | 0.55 | 0.17 | 0.010 | 0.011 | 0.011 | 0.001 | 0.022 | 0.01 |
Mechanical Properties of Deposited Metal | |||||||||
Test Item | Tensile Strengh | Yield Point | Elongation | Akv1 | |||||
Rm(MPa) | ReL(MPa) | A4(%) | (J) | ||||||
Typical | 500 | 400 | 29 | 80 | |||||
Reference Current (DC+) | |||||||||
Electrode Diameter(mm) | Length(mm) | Welding Current(A) | |||||||
F | H | OH | VD | ||||||
2.5 | 350 | 60-90 | 60-90 | 50-80 | 50-80 | ||||
3.2 | 350 | 70-110 | 70-110 | 60-100 | 60-100 | ||||
4.0 | 350 | 110-150 | 110-150 | 100-140 | 100-140 | ||||
5.0 | 350 | 150-200 | 150-200 | 140-180 | 140-180 | ||||
Application | |||||||||
It is for all position welding general structures,including vertical down welding,especially pipelines,vessels. |