![]() | |||||||
Product Name |
Marine Bathroom Unit | ||||||
Type |
Type F | ||||||
Application Standard |
GB/T3723- 1995 | ||||||
Specifications | |||||||
Product No. | Dimentions(L¡ÁB¡ÁH) (mm) | Weight(kg) | Colour | Materials | |||
MDMB003-SS001 | 1800¡Á1600¡Á2100 | 600-700 | White | Ceramic/SMC/PVC/Others | |||
Basic Equipments | |||||||
Parts No. | Description | Materials | Quantity | ||||
1 | Shower Sprinkler | Chrome Plated Brass | 2 | ||||
2 | Wash Basin | Ceramics | 2 | ||||
3 | Wash Basin Faucet | Chrome Plated Brass | 2 | ||||
4 | Wash Basin Downspout | Chrome Plated Brass | 2 | ||||
5 | Mirror Cabinet | Assembling Unit | 2 | ||||
6 | Water Closer | Ceramics | 2 | ||||
7 | Water Closer Cover | Plastics | 2 | ||||
8 | Flush Valve | Chrome Plated Brass | 2 | ||||
9 | Paper Holder | Chrome Plated Brass | 2 | ||||
10 | Grab Rail | Chrome Plated Brass | 4 | ||||
11 | Coat And Hat Hook | Chrome Plated Brass | 4 | ||||
12 | Bath Curtain Rail | Aluminium Alloy | 2 | ||||
13 | Bath Curtain | Plastics | 2 | ||||
14 | Ventilation Grill | Assembling Unit | 2 | ||||
15 | Juction Box | Assembling Unit | 2 | ||||
Features | |||||||
?Easy Cleaning | |||||||
?Light Weight | |||||||
We deliver units according to customer specification and design. |