![]() | |||||||
Product Name |
Marine Bathroom Unit | ||||||
Type |
Type D | ||||||
Application Standard |
GB/T3723- 1995 | ||||||
Specifications | |||||||
Product No. | Dimentions(L¡ÁB¡ÁH) (mm) | Weight(kg) | Colour | Materials | |||
MDMB002-BM001 | 2600¡Á1600¡Á2100 | 600-700 | White | Ceramic/SMC/PVC/Others | |||
Basic Equipments | |||||||
Parts No. | Description | Materials | Quantity | ||||
1 | Bathtub | Enamelling Sheet Steel | 1 | ||||
2 | Bathtub Drainer | Chrome Plated Brass | 1 | ||||
3 | Bathtub Faucet | Chrome Plated Brass | 1 | ||||
4 | Shower Sprinkler | Chrome Plated Brass | 1 | ||||
5 | Wash Basin | Ceramics | 1 | ||||
6 | Wash Basin Faucet | Chrome Plated Brass | 1 | ||||
7 | Wash Basin Downspout | Chrome Plated Brass | 1 | ||||
8 | Mirror Cabinet | Assembling Unit | 1 | ||||
9 | Water Closer | Ceramics | 1 | ||||
10 | Water Closer Cover | Plastics | 1 | ||||
11 | Flush Valve | Chrome Plated Brass | 1 | ||||
12 | Paper Holder | Chrome Plated Brass | 1 | ||||
13 | Grab Rail | Chrome Plated Brass | 2 | ||||
14 | Coat And Hat Hook | Chrome Plated Brass | 2 | ||||
15 | Bath Curtain Rail | Aluminium Alloy | 1 | ||||
16 | Bath Curtain | Plastics | 1 | ||||
17 | Ventilation Grill | Assembling Unit | 1 | ||||
18 | Juction Box | Assembling Unit | 1 | ||||
Features | |||||||
?Easy Cleaning | |||||||
?Light Weight | |||||||
We deliver units according to customer specification and design. |