![]() | |||||||
Product Name |
Marine Bathroom Unit | ||||||
Type |
Type A | ||||||
Application Standard |
GB/T3723- 1995 | ||||||
Specifications | |||||||
Product No. | Dimentions(L*B*H) (mm) | Weight(kg) | Colour | Materials | |||
MDMB001-SM001 | 1800*1600*2100 | 600-700 | White | Ceramic/SMC/PVC/Others | |||
Basic Equipments | |||||||
Parts No. | Description | Materials | Quantity | ||||
1 | Shower Sprinkler | Chrome Plated Brass | 1 | ||||
2 | Wash Basin | Ceramics | 1 | ||||
3 | Wash Basin Faucet | Chrome Plated Brass | 1 | ||||
4 | Wash Basin Downspout | Chrome Plated Brass | 1 | ||||
5 | Mirror Cabinet | Assembling Unit | 1 | ||||
6 | Water Closer | Ceramics | 1 | ||||
7 | Water Closer Cover | Plastics | 1 | ||||
8 | Flush Valve | Chrome Plated Brass | 1 | ||||
9 | Paper Holder | Chrome Plated Brass | 1 | ||||
10 | Grab Rail | Chrome Plated Brass | 2 | ||||
11 | Coat And Hat Hook | Chrome Plated Brass | 2 | ||||
12 | Bath Curtain Rail | Aluminium Alloy | 1 | ||||
13 | Bath Curtain | Plastics | 1 | ||||
14 | Ventilation Grill | Assembling Unit | 1 | ||||
15 | Juction Box | Assembling Unit | 1 | ||||
Features | |||||||
Easy Cleaning | |||||||
Light Weight | |||||||
We deliver units according to customer specification and design. |