![]() |
![]() |
|||||
Product name | Single Jacket EPDM Lining Fire Hose | |||||
Product No. | MFFE003-SJEP | |||||
Feature | ||||||
This type Fire Hose is an all polyester single jacketed product. It is of light weight and compact, approximately half the weight of standard rubber lined single jacket hose. It is highly resistant to most chemicals, petrol products, ozone & U.V. exposure, hydrolysis, and rot & mildew. The liner process produces an amazingly thin but smooth inner waterway, yielding an extremely low friction loss for maximum flow. | ||||||
I.D.(Inch/mm) |
Working Pressure (Bar/Psi) |
Burst Pressure (Bar/Psi) |
Certification | |||
1" | 25 | 15/225,17/250 | 45/675,51/750 | - | ||
1-1/4" | 32 | 15/225,17/250 | 45/675,51/750 | - | ||
1-1/2" | 38 | 15/225,17/250 | 45/675,51/750 | EC | ||
1-3/4" | 45 | 15/225,17/250 | 45/675,51/750 | EC | ||
2" | 52 | 15/225,17/250 | 45/675,51/750 | EC | ||
2-1/2" | 65 | 15/225,17/250 | 45/675,51/750 | EC | ||
2-3/4" | 70 | 15/225,17/250 | 45/675,51/750 | EC | ||
Application | ||||||
Industrial and municipal fire brigades Military Marine fire fighting Interior rack and reel hose Commercial and civil engineering |
||||||
Couplings available | Storz& John Morris & Italy & Machino & Nakajima couplings and other type on your request. | |||||
Color | White,other color on request. | |||||
Standard Length | 20m,25m,30m, 40m. Other length on your request. |
|||||
Temperature Range | -4¨H to 158¨H (-20¡æ to 70¡æ) |