![]() |
![]() | |||||||
Product Name | Marine Washing Machine | |||||||
Description | Industry Type | |||||||
Specification | ||||||||
Product No. | MDEM504-IW001 | MDEM504-IW002 | MDEM504-IW003 | MDEM504-IW004 | MDEM504-IW005 | MDEM504-IW006 | MDEM504-IW007 | MDEM504-IW008 |
Capacity(L) | 6kg | 6.5kg | 7kg | 10kg | 13kg | 18kg | 22kg | 35kg |
Voltage(V) | 380V/415V-3PH-50Hz 440V/480V-3PH-60Hz | |||||||
Power(Kw) | 6 | 3.2 | 9 | 12 | 12 | 18 | 18 | 24 |
Size(mm) | 660x710x1045 | 595x585x850 | 660x710x1045 | 660x865x1140 | 750x820x1225 | 855x895x1315 | 855x990x1315 | 1100x1140x1460 |
Weight(kg) | 140 | 73 | 150 | 185 | 195 | 280 | 280 | 710 |
Features | ||||||||
Stainless steel drum | ||||||||
Large drain valve(Φ75mm) | ||||||||
Enough to all components. Many options to be choosen | ||||||||
Patented funnel and washing drain valve ( liquid hybrid system) standard washing liquid pipe | ||||||||
Frequency control motor | ||||||||
Strong mechanical exercise more, low water consumption | ||||||||
The excellent Europe technology | ||||||||
With fixed feet, easy to install |