![]() |
![]() | |||||
Product Name | Double-Side Vertical Wrapped Plate Clamp | |||||
Product Material | Steel | |||||
Product No. | WLL | Steel coil inside dia. | Score of application w |
Max Overall Size | Weight | |
W | H | |||||
MHAE019-DS001 | 20 | ¦µ600 | 200-725 | 3650 | 5550 | 6700 |
MHAE019-DS002 | 32 | ¦µ610-720 | 120-720 | 3600 | 6200 | 6700 |
MHAE019-DS003 | 32 | ¦µ762 | 550-770 | 3400 | 4500 | 6700 |
MHAE019-DS004 | 40 | ¦µ762 | 420-720 | 3600 | 4500 | 7200 |
Note: |