![]() |
![]() | |||||
Product Name | Single-Side Vertical Wrapped Plate Grab | |||||
Product Material | Steel | |||||
Product No. | WLL | Steel volume inside Min Dia. | Score of application w |
Max Overall Size | Weight | |
W | H | |||||
MHAE019-VW001 | 4 | ¦µ500 | 200-550 | 2400 | 3800 | 2500 |
MHAE019-VW002 | 8 | ¦µ630 | 330-485 | 2400 | 3400 | 2600 |
MHAE019-VW003 | 12.5 | ¦µ762 | 250-570 | 2500 | 4000 | 2800 |
MHAE019-VW004 | 32 | ¦µ740 | 385-555 | 2800 | 4000 | 6300 |
Note: |