Marine Pipe Fitting >> Flanges >> JIS Flanges >> Blind FlangesJIS B2220 Blind Flange Raised Face 10k
¡¡
Product Name Blind Flange Raised Face 10k
Standard JIS B2220
Product No: Pipe Size Flange Dimension(mm) Dia.of Bolt(mm)
A D C G f t h Num.of Bolt
in mm
MFVE610-JIS01 3/8 10 90 65 46 1 12 12 4
MFVE610-JIS02 1/2 15 95 70 51 1 12 12 4
MFVE610-JIS03 3/4 20 100 75 56 1 14 12 4
MFVE610-JIS04 1 25 125 90 67 1 14 12 4
MFVE610-JIS05 1 1/4 32 135 100 76 2 16 15 4
MFVE610-JIS06 1 1/2 40 140 105 81 2 16 15 4
MFVE610-JIS07 2 50 155 120 96 2 16 15 4
MFVE610-JIS08 2 1/2 65 175 140 116 2 18 15 4
MFVE610-JIS09 3 80 185 150 126 2 18 19 8
MFVE610-JIS10 3 1/2 90 195 160 136 2 18 19 8
MFVE610-JIS11 4 100 210 175 151 2 18 19 8
MFVE610-JIS12 5 125 250 210 182 2 20 19 8
MFVE610-JIS13 6 150 280 240 212 2 22 19 8
MFVE610-JIS14 7 175 305 265 237 2 22 23 12
MFVE610-JIS15 8 200 330 290 262 2 22 23 12
MFVE610-JIS16 9 225 350 310 282 2 22 23 12
MFVE610-JIS17 10 250 400 355 324 2 24 23 12
MFVE610-JIS18 12 300 445 400 368 3 24 23 16
MFVE610-JIS19 14 350 490 445 413 3 26 25 16
MFVE610-JIS20 16 400 560 510 475 3 28 25 16
MFVE610-JIS21 18 450 620 565 530 3 30 25 20
MFVE610-JIS22 20 500 675 620 585 3 30 25 20
MFVE610-JIS23 22 550 745 680 640 3 34 27 20
MFVE610-JIS24 24 600 795 730 690 3 36 27 24
MFVE610-JIS25 26 650 845 780 740 3 38 27 24
MFVE610-JIS26 28 700 905 840 800 3 40 27 24
MFVE610-JIS27 30 750 970 900 855 3 44 33 24
MFVE610-JIS28 32 800 1020 950 905 3 46 33 28
MFVE610-JIS29 34 850 1070 1000 955 3 48 33 28
MFVE610-JIS30 36 900 1120 1050 1005 3 50 33 28
MFVE610-JIS31 40 1000 1235 1160 1110 3 56 33 28
MFVE610-JIS32 44 1100 1345 1270 1220 3 62 33 28
MFVE610-JIS33 48 1200 1465 1380 1325 3 66 33 32
MFVE610-JIS34 54 1350 1630 1540 1480 3 74 33 36
MFVE610-JIS35 60 1500 1795 1700 1635 3 82 33 40
Raw Material For Forged Flange
Code C Si Mn P S Al Ni Cu Cr V Nb
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
405 ¡Ü0.08 ¡Ü1 ¡Ü1 ¡Ü0.04 ¡Ü0.03 0.1-0.3 ¡Ü0.6 ¡¡ 11.5-14.5 ¡¡ ¡¡
410 ¡Ü0.15 ¡Ü1 ¡Ü1 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡Ü0.6 ¡¡ 11.5-13.5 ¡¡ ¡¡
430 ¡Ü0.12 ¡Ü0.75 ¡Ü1 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡Ü0.6 ¡¡ 16-18 ¡¡ ¡¡
443 ¡Ü0.2 ¡Ü0.75 ¡Ü1 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡Ü0.5 0.9-1.25 18-23 ¡¡ ¡¡
446 ¡Ü0.2 ¡Ü0.75 ¡Ü1.5 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡Ü0.5 ¡¡ 23-30 ¡¡ ¡¡
329 ¡Ü0.08 ¡Ü1 ¡Ü1.5 ¡Ü0.04 ¡Ü0.03 ¡¡ 3.0-6.0 ¡¡ 23-28 ¡¡ ¡¡
430A ¡Ü0.1 ¡Ü1 ¡Ü1 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡¡ ¡¡ 16-18 ¡¡ ¡¡
303 ¡Ü0.15 ¡Ü1 ¡Ü2 ¡Ü2 ¡Ü0.15 ¡¡ 8.0-10.0 ¡¡ 17.0-19.0 ¡¡ ¡¡
304 ¡Ü0.08 ¡Ü1 ¡Ü2 ¡Ü0.04 ¡Ü0.03 ¡¡ 8.0-11.0 ¡¡ 18.0-20.0 ¡¡ ¡¡
316 ¡Ü0.08 ¡Ü1 ¡Ü2 ¡Ü0.04 ¡Ü0.03 ¡¡ 10.0-14.0 ¡¡ 16.0-18.0 ¡¡ ¡¡
321 ¡Ü0.08 ¡Ü1 ¡Ü2 ¡Ü0.04 ¡Ü0.03 ¡¡ 9.0-13.0 ¡¡ 17.0-19.0 ¡¡ ¡¡

Click here to contact me!