Marine Pipe Fitting >> Flanges >> JIS Flanges >> Blind FlangesJIS B2220 Blind Flange Raised Face 5k
¡¡
Product Name Blind Flange Raised Face 5k
Standard JIS B2220
Product No: Pipe Size Flange Dimension(mm) Dia.of Bolt(mm)
A D C G f t h Num.of Bolt
in mm
MFVE609-JIS01 3/8 10 75 55 39 1 9 12 4
MFVE609-JIS02 1/2 15 80 60 44 1 9 12 4
MFVE609-JIS03 3/4 20 85 65 49 1 10 12 4
MFVE609-JIS04 1 25 95 75 59 1 10 12 4
MFVE609-JIS05 1 1/4 32 115 90 70 2 12 15 4
MFVE609-JIS06 1 1/2 40 120 95 75 2 12 15 4
MFVE609-JIS07 2 50 130 105 85 2 14 15 4
MFVE609-JIS08 2 1/2 65 155 130 110 2 14 15 4
MFVE609-JIS09 3 80 180 145 121 2 14 19 4
MFVE609-JIS10 3 1/2 90 190 155 131 2 14 19 4
MFVE609-JIS11 4 100 200 165 141 2 16 19 8
MFVE609-JIS12 5 125 235 200 176 2 16 19 8
MFVE609-JIS13 6 150 265 230 206 2 18 19 8
MFVE609-JIS14 7 175 300 260 232 2 18 23 8
MFVE609-JIS15 8 200 320 280 252 2 20 23 8
MFVE609-JIS16 9 225 345 305 277 2 20 23 12
MFVE609-JIS17 10 250 385 345 317 2 22 23 12
MFVE609-JIS18 12 300 430 390 360 3 22 23 12
MFVE609-JIS19 14 350 480 435 403 3 24 25 12
MFVE609-JIS20 16 400 540 495 463 3 24 25 16
MFVE609-JIS21 18 450 605 555 523 3 24 25 16
MFVE609-JIS22 20 500 655 605 573 3 24 25 20
MFVE609-JIS23 22 550 720 665 630 3 26 27 20
MFVE609-JIS24 24 600 770 715 680 3 26 27 20
MFVE609-JIS25 26 650 825 770 735 3 28 27 24
MFVE609-JIS26 28 700 875 820 785 3 30 27 24
MFVE609-JIS27 30 750 945 880 840 3 32 33 24
MFVE609-JIS28 32 800 995 930 890 3 34 33 24
MFVE609-JIS29 34 850 1045 980 940 3 36 33 24
MFVE609-JIS30 36 900 1095 1030 990 3 36 33 24
MFVE609-JIS31 40 1000 1195 1130 1090 3 40 33 28
MFVE609-JIS32 44 1100 1305 1240 1200 3 44 33 28
MFVE609-JIS33 48 1200 1420 1350 1305 3 48 33 32
MFVE609-JIS34 54 1350 1575 1505 1460 3 54 33 32
MFVE609-JIS35 60 1500 1730 1660 1615 3 58 33 36
Raw Material For Forged Flange
Code C Si Mn P S Al Ni Cu Cr V Nb
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
405 ¡Ü0.08 ¡Ü1 ¡Ü1 ¡Ü0.04 ¡Ü0.03 0.1-0.3 ¡Ü0.6 ¡¡ 11.5-14.5 ¡¡ ¡¡
410 ¡Ü0.15 ¡Ü1 ¡Ü1 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡Ü0.6 ¡¡ 11.5-13.5 ¡¡ ¡¡
430 ¡Ü0.12 ¡Ü0.75 ¡Ü1 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡Ü0.6 ¡¡ 16-18 ¡¡ ¡¡
443 ¡Ü0.2 ¡Ü0.75 ¡Ü1 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡Ü0.5 0.9-1.25 18-23 ¡¡ ¡¡
446 ¡Ü0.2 ¡Ü0.75 ¡Ü1.5 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡Ü0.5 ¡¡ 23-30 ¡¡ ¡¡
329 ¡Ü0.08 ¡Ü1 ¡Ü1.5 ¡Ü0.04 ¡Ü0.03 ¡¡ 3.0-6.0 ¡¡ 23-28 ¡¡ ¡¡
430A ¡Ü0.1 ¡Ü1 ¡Ü1 ¡Ü0.04 ¡Ü0.03 ¡¡ ¡¡ ¡¡ 16-18 ¡¡ ¡¡
303 ¡Ü0.15 ¡Ü1 ¡Ü2 ¡Ü2 ¡Ü0.15 ¡¡ 8.0-10.0 ¡¡ 17.0-19.0 ¡¡ ¡¡
304 ¡Ü0.08 ¡Ü1 ¡Ü2 ¡Ü0.04 ¡Ü0.03 ¡¡ 8.0-11.0 ¡¡ 18.0-20.0 ¡¡ ¡¡
316 ¡Ü0.08 ¡Ü1 ¡Ü2 ¡Ü0.04 ¡Ü0.03 ¡¡ 10.0-14.0 ¡¡ 16.0-18.0 ¡¡ ¡¡
321 ¡Ü0.08 ¡Ü1 ¡Ü2 ¡Ü0.04 ¡Ü0.03 ¡¡ 9.0-13.0 ¡¡ 17.0-19.0 ¡¡ ¡¡

Click here to contact me!