![]() |
|
Units£ºmm |
|
Depth No |
Bury |
1 | 500 |
2 | 550 |
3 | 600 |
4 | 650 |
5 | 700 |
6 | 750 |
7 | 800 |
8 | 850 |
9 | 900 |
10 | 950 |
11 | 1000 |
12 | 1050 |
13 | 1100 |
14 | 1150 |
15 | 1200 |
16 | 1250 |
17 | 1300 |
18 | 1350 |
19 | 1400 |
20 | 1450 |
21 | 1500 |
22 | 1550 |
23 | 1600 |
24 | 1650 |
25 | 1700 |
26 | 1750 |
27 | 1800 |
Type | SSP100-65/65-1.6 | SSP150-65/65-1.6 | SSP150-80/80-1.6 | |
Nominal pressure | DN100(4¡±) | DN150(6¡±) | ||
Working pressure | 0.8Mpa-1.6Mpa | |||
Hose coupling | KWS65 | KWS80 | ||
Suction Joint | Can be optional | |||
Hose coupling with ball valve | Can be optional | |||
Automatic drain function | Yes |
Note: We also customize other sizes. |