![]() |
![]() | ||||||
Product Name | Medium Plate Sling Grab | ||||||
Product Material | Steel | ||||||
Product No. | WLL | Score of application w |
Clamp Max Thickness of Slab h |
Span L | Max Outline Size | Weight | |
W | H | ||||||
MHAE019-MP001 | 10 | 1800-2400 | 100 | 2500 | 3300 | 2800 | 1900 |
MHAE019-MP002 | 10 | 2300-2900 | 100 | 2500 | 3900 | 2600 | 2000 |
MHAE019-MP003 | 16 | 750-1430 | 100 | 2500 | 2000 | 2200 | 1600 |
MHAE019-MP004 | 25 | 1800-2600 | 200 | 4000 | 3750 | 3300 | 3400 |
MHAE019-MP005 | 25 | 1700-2800 | 200 | 6000 | 3900 | 3300 | 4400 |
MHAE019-MP006 | 25 | 2000-3200 | 100 | 3000 | 4500 | 4800 | 3400 |
MHAE019-MP007 | 32 | 1600-3250 | 300 | 5000 | 1200 | 3900 | 4200 |
MHAE019-MP008 | 32 | 800-1630 | 250 | 3000 | 2900 | 3500 | 4500 |
Note: 1.The use of automatic leveraged working principle, its structure is simple and reasonable, operating cicely, lighting on the safe side. No need to provide any drive, depending on the self-respect lock, switches fixed position. 2.Is suitable in the 6-10mm thin steel plate multi-layer hoisting. |