Marine Pipe Fitting >> Flanges >> DIN Flanges >> Integral FlangesDIN 2503 Slip-On Welding Flange PN25 PN40
¡¡
Product Name Slip-On Welding Flange PN25.PN40
Standard DIN 2503
Product No: DN ISO DIN D5 No. of holes PN25 PN40
D b K d2 KG D b K d2 KG
MFVE616-DIN01 10 - 14 14.5 4 90 16 60 14 0.7 90 16 60 14 0.7
17.2 - 17.7 4 90 16 60 14 0.69 90 16 60 14 0.69
MFVE616-DIN02 15 - 20 21 4 95 16 65 14 0.77 95 16 65 14 0.77
21.3 - 22 4 95 16 65 14 0.77 95 16 65 14 0.77
MFVE616-DIN03 20 - 25 26 4 105 18 75 14 1.06 105 18 75 14 1.06
26.9 - 27.6 4 105 18 75 14 1.05 105 18 75 14 1.05
MFVE616-DIN04 25 - 30 31 4 115 18 85 14 1.27 115 18 85 14 1.27
33.7 - 34.4 4 115 18 85 14 1.25 115 18 85 14 1.25
MFVE616-DIN05 32 - 38 39 4 140 18 100 18 1.86 140 18 100 18 1.86
42.4 - 43.1 4 140 18 100 18 1.83 140 18 100 18 1.83
MFVE616-DIN06 40 - 44.5 45.5 4 150 18 110 18 2.12 150 18 110 18 2.12
48.3 - 49 4 150 18 110 18 2.09 150 18 110 18 2.09
MFVE616-DIN07 50 - 57 58.1 4 165 20 125 18 2.78 165 20 125 18 2.78
60.3 - 61.1 4 165 20 125 18 2.74 165 20 125 18 2.74
MFVE616-DIN08 65 76.1 - 77.1 8 185 22 145 18 3.48 185 22 145 18 3.48
MFVE616-DIN09 80 88.9 - 90.3 8 200 24 160 18 4.33 200 24 160 18 4.33
MFVE616-DIN10 100 - 108 109.6 8 235 24 190 22 5.82 235 24 190 22 5.82
114.3 - 115.9 8 235 24 190 22 5.61 235 24 190 22 5.61
MFVE616-DIN11 125 - 133 134.8 8 270 26 220 26 7.91 270 26 220 26 7.91
139.7 - 141.6 8 270 26 220 26 7.6 270 26 220 26 7.6
MFVE616-DIN12 150 - 159 161.1 8 300 28 250 26 10.12 300 28 250 26 10.12
168.3 - 170.5 8 300 28 250 26 9.58 300 28 250 26 9.58
MFVE616-DIN13 175 193.7 - 196.1 12 330 28 280 26 10.76 350 32 295 30 14.45
MFVE616-DIN14 200 219.1 - 221.8 12 360 30 310 26 13.37 375 34 320 30 16.9
MFVE616-DIN15 250 - 267 270.2 12 425 32 370 30 19.1 450 38 385 33 27.28
273 - 276.2 12 425 32 370 30 18.45 450 38 385 33 26.51
MFVE616-DIN16 300 323.9 - 327.6 16 485 34 430 30 23.79 515 42 450 33 36.38
MFVE616-DIN17 350 355.6 - 359.7 16 555 38 490 33 37.77 580 46 510 36 52.83
- 368 372.2 16 555 38 490 33 35.63 580 46 510 36 50.24
MFVE616-DIN18 400 406.4 - 411 16 620 40 550 36 48.03 660 50 585 39 74.71
- 419 423.7 16 620 40 550 36 45.41 660 50 585 39 71.44
MFVE616-DIN19 500 508 - 513.6 20 730 44 660 36 65.97 755 52 670 42 86.87
MFVE616-DIN20 600 610 - 616.5 20 845 50 770 39 93.57 890 54 795 48 121.84
MFVE616-DIN21 700 711 - 716 24 960 52 875 42 117.53 995 58 900 48 150.93
MFVE616-DIN22 800 813 - 818 24 1085 56 990 48 156.34 1140 64 1030 56 219.08
MFVE616-DIN23 900 914 - 920 28 1185 62 1090 48 188.57 1250 70 1140 56 271.16
MFVE616-DIN24 1000 1016 - 1022 28 1320 68 1210 56 255.79 1360 78 1250 56 344.95
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!