Marine Pipe Fitting >> Flanges >> DIN Flanges >> Integral FlangesDIN 2502 Slip-On Welding Flange PN16
¡¡
Product Name Slip-On Welding Flange PN16
Standard DIN 2502
Product No: DN ISO DIN d5 D b k No. of holes d2 KG
MFVE615-DIN01 10 - 14 14.5 90 14 60 4 14 0.61
17.2 - 17.7 90 14 60 4 14 0.6
MFVE615-DIN02 15 - 20 21 95 14 65 4 14 0.67
21.3 - 22 95 14 65 4 14 0.67
MFVE615-DIN03 20 - 25 26 105 16 75 4 14 0.94
26.9 - 27.6 105 16 75 4 14 0.94
MFVE615-DIN04 25 - 30 31 115 16 85 4 14 1.13
33.7 - 34.4 115 16 85 4 14 1.11
MFVE615-DIN05 32 - 38 39 140 16 100 4 18 1.66
42.4 - 43.1 140 16 100 4 18 1.62
MFVE615-DIN06 40 - 44.5 45.5 150 16 110 4 18 1.89
48.3 - 49 150 16 110 4 18 1.85
MFVE615-DIN07 50 - 57 58.1 165 18 125 4 18 2.5
60.3 - 61.1 165 18 125 4 18 2.46
MFVE615-DIN08 65 76.1 - 77.1 185 18 145 4 18 2.99
MFVE615-DIN09 80 88.9 - 90.3 200 20 160 8 18 3.61
MFVE615-DIN10 100 - 108 109.6 220 20 180 8 18 4.17
114.3 - 115.9 220 20 180 8 18 3.99
MFVE615-DIN11 125 - 133 134.8 250 22 210 8 18 5.66
139.7 - 141.6 250 22 210 8 18 5.41
MFVE615-DIN12 150 - 159 161.1 285 22 240 8 22 6.97
168.3 - 170.5 285 22 240 8 22 6.55
MFVE615-DIN13 175 193.7 - 196.1 315 24 270 8 22 8.42
MFVE615-DIN14 200 219.1 - 221.8 340 24 295 12 22 8.97
MFVE615-DIN15 250 - 267 270.2 405 26 355 12 26 13.29
273 - 276.2 405 26 355 12 26 12.76
MFVE615-DIN16 300 323.9 - 327.6 460 28 410 12 26 16.6
MFVE615-DIN17 350 355.6 - 359.7 520 30 470 16 26 24.08
- 368 372.2 520 30 470 16 26 22.39
MFVE615-DIN18 400 406.4 - 411 580 32 525 16 30 30.2
- 419 423.7 580 32 525 16 30 28.11
MFVE615-DIN19 450 457 - 462.3 640 38 585 20 30 41.67
MFVE615-DIN20 500 508 - 513.6 715 38 650 20 33 52.87
MFVE615-DIN21 600 610 - 616.5 840 42 770 20 36 77.58
MFVE615-DIN22 700 711 - 716 910 44 840 24 36 77.13
MFVE615-DIN23 800 813 - 818 1025 50 950 24 39 106.35
MFVE615-DIN24 900 914 - 920 1125 54 1050 28 39 125.39
MFVE615-DIN25 1000 1016 - 1022 1255 60 1170 28 42 177.99
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!