Marine Pipe Fitting >> Flanges >> DIN Flanges >> Lap Joint FlangesDIN2641 Lap Joint Flange PN6
¡¡
Product Name Lap Joint Flange PN6
Standard DIN 2641
Product No: DN Pipe D d6 b K e No. of holes d2 KG
ISO DIN
MFVE623-DIN01 10 - 14 75 16 10 50 2 4 11 0.3
17.2 - 75 19 10 50 2 4 11 0.29
MFVE623-DIN02 15 - 20 80 22 10 55 2 4 11 0.33
21.3 - 80 24 10 55 2 4 11 0.33
MFVE623-DIN03 20 - 25 90 28 10 65 2 4 11 0.42
26.9 - 90 30 10 65 2 4 11 0.41
MFVE623-DIN04 25 - 30 100 33 12 75 3 4 11 0.62
33.7 - 100 36 12 75 3 4 11 0.61
MFVE623-DIN05 32 - 38 120 42 12 90 3 4 14 0.88
42.4 - 120 46 12 90 3 4 14 0.85
MFVE623-DIN06 40 - 44.5 130 50 12 100 3 4 14 1.01
48.3 - 130 54 12 100 3 4 14 0.98
MFVE623-DIN07 50 - 57 140 62 12 110 3 4 14 1.11
60.3 - 140 65 12 110 3 4 14 1.08
MFVE623-DIN08 65 76.1 - 160 81 12 130 3 4 14 1.35
MFVE623-DIN09 80 88.9 - 190 94 14 150 3 4 18 2.24
MFVE623-DIN10 100 - 108 210 113 14 170 3 4 18 2.59
114.3 - 210 119 14 170 3 4 18 2.47
MFVE623-DIN11 125 - 133 240 138 14 200 3 8 18 3.1
139.7 - 240 145 14 200 3 8 18 2.93
MFVE623-DIN12 150 - 159 265 164 14 225 3 8 18 3.52
168.3 - 265 173 14 225 3 8 18 3.25
MFVE623-DIN13 200 219.1 - 320 225 16 280 3 8 18 4.85
MFVE623-DIN14 250 - 267 375 273 20 335 3 12 18 7.67
273 - 375 279 20 335 3 12 18 7.26
MFVE623-DIN15 300 323.9 - 440 329 24 395 4 12 22 11.77
MFVE623-DIN16 350 355.6 - 490 362 26 445 4 12 22 16.55
- 368 490 374 26 445 4 12 22 15.13
MFVE623-DIN17 400 406.4 - 540 413 28 495 4 16 22 19.56
- 419 540 426 28 495 4 16 22 17.67
MFVE623-DIN18 500 508 - 645 517 32 600 4 20 22 27.43
MFVE623-DIN19 600 610 - 755 618 36 705 4 20 26 38.75
MFVE623-DIN20 700 711 - 860 721 40 810 4 24 26 50.19
MFVE623-DIN21 800 813 - 975 824 44 920 4 24 30 67.83
MFVE623-DIN22 900 914 - 1075 926 48 1020 4 24 30 81.84
MFVE623-DIN23 1000 1016 - 1175 1028 52 1120 4 28 30 95.74
MFVE623-DIN24 1200 1220 - 1405 1232 60 1340 5 32 33 155.87
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!