Marine Pipe Fitting >> Flanges >> DIN Flanges >> Blind FlangesDIN 2527 Blind Flange PN40
¡¡
Product Name Blind Flange PN40
Standard DIN 2527
Product No: PN40
DIN No. of holes D b K d2 KG
MFVE617-DIN01 10 4 90 16 60 14 0.72
MFVE617-DIN02 15 4 95 16 65 14 0.81
MFVE617-DIN03 20 4 105 18 75 14 1.14
MFVE617-DIN04 25 4 115 18 85 14 1.38
MFVE617-DIN05 32 4 140 18 100 18 2.03
MFVE617-DIN06 40 4 150 18 110 18 2.35
MFVE617-DIN07 50 4 165 20 125 18 3.2
MFVE617-DIN08 65 8 185 22 145 18 4.29
MFVE617-DIN09 80 8 200 24 160 18 5.54
MFVE617-DIN10 100 8 235 24 190 22 7.6
MFVE617-DIN11 125 8 270 26 220 26 10.82
MFVE617-DIN12 150 8 300 28 250 26 14.6
MFVE617-DIN13 175 12 350 32 295 30 22.04
MFVE617-DIN14 200 12 375 34 320 30 27.21
MFVE617-DIN15 250 12 450 38 385 33 44.38
MFVE617-DIN16 300 16 515 42 450 33 64.17
MFVE617-DIN17 350 16 580 46 510 36 89.52
MFVE617-DIN18 400 16 660 50 585 39 126.76
MFVE617-DIN19 500 20 755 56 670 42 184.63
MFVE617-DIN20 600 20 890 62 795 48 285.17
MFVE617-DIN21 700 24 995 64 900 48 368.83
MFVE617-DIN22 800 24 1140 70 1030 56 528.39
MFVE617-DIN23 900 28 1250 76 1140 56 690.99
MFVE617-DIN24 1000 28 1360 84 1250 56 912.42
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!