![]() |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product Name | 2 Point Adjustable Lifting Beam | ||||||||
Product Material | Steel | ||||||||
Product No. | Options | Span max./min. (metres) | |||||||
SWL | A x B | Heights and weights (mm) and (kg) | 1m/0.4m | 2m/1m | 3m/1.5m | 4m/2m | 5m/2.5m | 6m/3m | |
MHAE018-PA001 | 1 T | 60x90 | Approximate Height (H) mm | 401 | 439 | 448 | 486 | 505 | 525 |
Approximate Weight kg | 51 | 97 | 136 | 220 | 297 | 398 | |||
MHAE018-PA002 | 2 T | 70x100 | Approximate Height (H) mm | 454 | 491 | 531 | 548 | 588 | 608 |
Approximate Weight kg | 59 | 116 | 188 | 260 | 419 | 529 | |||
MHAE018-PA003 | 3 T | 80x110 | Approximate Height (H) mm | 516 | 572 | 610 | 650 | 670 | 690 |
Approximate Weight kg | 65 | 146 | 228 | 364 | 469 | 598 | |||
MHAE018-PA004 | 5 T | 90x140 | Approximate Height (H) mm | 614 | 671 | 710 | 750 | 790 | 810 |
Approximate Weight kg | 91 | 180 | 275 | 416 | 613 | 767 | |||
MHAE018-PA005 | 8 T | 100x160 | Approximate Height (H) mm | 708 | 765 | 825 | 865 | 885 | 915 |
Approximate Weight kg | 129 | 217 | 378 | 546 | 695 | 903 | |||
MHAE018-PA006 | 10 T | 110x170 | Approximate Height (H) mm | 786 | 844 | 884 | 924 | 984 | 1034 |
Approximate Weight kg | 164 | 267 | 398 | 537 | 818 | 1034 | |||
Note:
|