Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Lap Joint FlangesANSI B16.5 Lap Joint Flange 1500lbs
¡¡
Product Name Lap Joint Flanges 1500lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Lap Hub Drilling Date Weight
Pipe Size Outside Dia. A B C D R F H I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE628-ANSI01 1/2 21.3 120.6 22.9 22.3 31.7 3 38.1 4 22.3 82.5 1.71
MFVE628-ANSI02 3/4 26.7 130 28.2 25.4 35 3 44.4 4 22.3 88.9 2.3
MFVE628-ANSI03 1 33.4 149.3 35.1 28.4 41.1 3 52.3 4 25.4 101.6 3.4
MFVE628-ANSI04 1 1/4 42.2 158.7 43.7 28.4 41.1 4.8 63.5 4 25.4 111.2 3.85
MFVE628-ANSI05 1 1/2 48.3 177.8 50 31.7 44.4 6.4 69.85 4 28.4 123.9 5.28
MFVE628-ANSI06 2 60.3 215.9 62.5 38.1 57.15 7.9 104.6 8 25.4 165.1 9.78
MFVE628-ANSI07 2 1/2 73 244.3 75.4 41.1 63.5 7.9 123.9 8 28.4 190.5 13.6
MFVE628-ANSI08 3 88.9 266.7 91.4 47.7 73.15 9.7 133.3 8 31.7 203.2 17.8
MFVE628-ANSI09 4 114.3 311.1 116.8 53.8 90.4 11.2 162 8 35 241.3 27.5
MFVE628-ANSI10 5 141.3 374.6 114.5 73.15 104.6 11.2 196.8 6 41.1 292.1 51.5
MFVE628-ANSI11 6 168.3 399.7 171.5 82.5 119.1 12.7 228.6 12 38.1 317.5 62
MFVE628-ANSI12 8 219.1 482.6 222.3 91.9 142.7 12.7 292.1 12 44.4 393.7 105
MFVE628-ANSI13 10 273 584.2 277.4 107.9 177.8 12.7 368.3 12 50.8 482.6 179
MFVE628-ANSI14 12 323.8 673.1 328.2 123.9 218.9 12.7 450.8 16 53.8 571.5 269
MFVE628-ANSI15 14 355.6 749.3 360.2 133.3 241.3 12.7 495.3 16 60.45 635 365
MFVE628-ANSI16 16 406.4 825.5 411.2 146 260.3 12.7 552.4 16 66.54 704.8 459
MFVE628-ANSI17 18 457.2 914.4 452.3 162 276.3 12.7 596.9 16 73.15 774.7 598
MFVE628-ANSI18 20 508 984.2 514.4 177.8 292.1 12.7 641.3 16 79.25 831.8 712
MFVE628-ANSI19 24 609.6 1168.4 616 203.2 330.2 12.7 762 16 91.9 990.6 1090
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!