Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Lap Joint FlangesANSI B16.5 Lap Joint Flange 400lbs
¡¡
Product Name Lap Joint Flanges 400lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Lap Hub Drilling Date Weight
Pipe Size Outside Dia. A B C D R F H I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE626-ANSI01 1/2 21.3 95.3 22.9 14.2 22.4 3 38.1 4 15.7 66.55 0.72
MFVE626-ANSI02 3/4 26.7 117.3 28.2 15.7 25.4 3 47.8 4 19.1 82.6 1.25
MFVE626-ANSI03 1 33.4 124 35.1 17.5 26.9 3 53.8 4 19.1 88.9 1.5
MFVE626-ANSI04 1 1/4 42.2 133.3 43.7 20.6 28.4 4.8 63.5 4 19 98.5 2
MFVE626-ANSI05 1 1/2 48.3 155.4 50 22.4 31.75 6.4 69.85 4 22.4 114.3 2.92
MFVE626-ANSI06 2 60.3 165.1 62.5 25.4 36.6 7.9 84 8 19.1 127 3.55
MFVE626-ANSI07 2 1/2 73 190.5 75.4 28.4 41.1 7.9 100.1 8 22.4 149.3 5.23
MFVE626-ANSI08 3 88.9 209.5 91.4 31.75 46 9.7 117.3 8 22.3 168.1 6.95
MFVE626-ANSI09 3 1/2 101.6 228.6 104.1 35.1 49.3 9.7 133.3 8 25.4 184.1 8.78
MFVE626-ANSI10 4 114.3 254 116.8 35.1 50.8 11.2 146 8 25.4 200.1 10.9
MFVE626-ANSI11 5 141.3 279.4 114.5 38.1 53.8 11.2 177.8 8 25.4 235 13.7
MFVE626-ANSI12 6 168.3 317.5 171.5 41.1 57.15 12.7 206.2 12 25.4 269.7 16
MFVE626-ANSI13 8 219.1 381 222.3 47.8 68.3 12.7 260.3 12 28.4 330.2 28.3
MFVE626-ANSI14 10 273 444.5 277.4 53.8 101.6 12.7 320.5 16 31.75 387.3 38.8
MFVE626-ANSI15 12 323.8 520.7 328.2 57.15 108 12.7 374.6 16 35.1 450.8 56.6
MFVE626-ANSI16 14 355.6 584.2 360.2 60.45 117.3 12.7 425.4 20 35.1 514.3 78.6
MFVE626-ANSI17 16 406.4 647.7 411.2 63.5 127 12.7 482.6 20 38.1 571.5 100
MFVE626-ANSI18 18 457.2 711.2 462.3 66.55 136.7 12.7 533.4 24 38.1 628.7 122
MFVE626-ANSI19 20 508 774.7 514.4 69.85 146.1 12.7 587.2 24 41.1 685.8 145
MFVE626-ANSI20 24 609.6 914.4 616 76.2 158.8 12.7 701.5 24 47.8 812.8 217
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!