Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Lap Joint FlangesANSI B16.5 Lap Joint Flange 150lbs
¡¡
Product Name Lap Joint Flanges 150lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Lap Hub Drilling Date Weight
Pipe Size Outside Dia. A B C D R F H I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE624-ANSI01 1/2 21.3 88.9 22.9 11.2 15.7 3 30.2 4 15.7 60.45 0.38
MFVE624-ANSI02 3/4 26.7 98.6 28.2 12.7 15.7 3 38.1 4 15.7 69.85 0.55
MFVE624-ANSI03 1 33.4 108 35.1 14.2 17.5 3 49.3 4 15.7 79.25 0.76
MFVE624-ANSI04 1 1/4 42.2 117.3 43.7 15.7 20.6 4.8 58.7 4 15.7 88.9 1.01
MFVE624-ANSI05 1 1/2 48.3 127 50 17.5 22.4 6.4 65 4 15.7 98 1.3
MFVE624-ANSI06 2 60.3 152.4 62.5 19.1 25.4 7.9 77.7 4 19.1 120.7 2.03
MFVE624-ANSI07 2 1/2 73 177.8 75.4 22.4 28.4 7.9 90.4 4 19.1 139.7 3.25
MFVE624-ANSI08 3 88.9 190.5 91.4 23.9 30.2 9.7 108 4 19.1 152.4 3.81
MFVE624-ANSI09 3 1/2 101.6 215.9 104.1 23.9 31.75 9.7 122.2 8 19.1 177.8 4.76
MFVE624-ANSI10 4 114.3 228.6 116.8 23.9 33.3 11.2 134.9 8 19.1 190.5 5.25
MFVE624-ANSI11 5 141.3 254 114.5 23.9 36.6 11.2 163.6 8 22.4 215.9 6.02
MFVE624-ANSI12 6 168.3 279.4 171.5 25.4 39.6 12.7 192 8 22.4 241.3 7.4
MFVE624-ANSI13 8 219.1 342.9 222.3 26.4 44.5 12.7 246.1 8 22.4 298.5 12.1
MFVE624-ANSI14 10 273 406.4 277.4 30.2 49.3 12.7 304.8 12 25.4 362 16.4
MFVE624-ANSI15 12 323.8 482.6 328.2 31.75 55.6 12.7 365.3 12 25.4 431.8 26.1
MFVE624-ANSI16 14 355.6 533.4 360.2 35.1 79.25 12.7 400.1 12 28.4 476.3 34.5
MFVE624-ANSI17 16 406.4 596.9 411.2 36.6 87.4 12.7 457.2 16 28.4 539.8 44.6
MFVE624-ANSI18 18 457.2 635 462.3 39.5 96.8 12.7 505 16 31.75 577.9 48.7
MFVE624-ANSI19 20 508 698.5 514.4 42.9 103.1 12.7 558.8 20 31.75 635 61.6
MFVE624-ANSI20 24 609.6 812.8 616 47.8 111.3 12.7 663.4 20 35.1 749.3 86.6
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!