Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Integral FlangesANSI B16.5 Welding Neck Flange 1500lbs
¡¡
Product Name Welding Neck Flange 1500lbs
Standard ANSI B16.5
Product No: Pipe Flnage Date Hub Date Raised Face Drilling Date Weight
Pipe Size Outside Dia. A B C D E F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE622-ANSI01 1/2 21.3 120.6 specified by purchaser 22.3 60.45 21.3 38.1 35 4 22.3 82.5 1.87
MFVE622-ANSI02 3/4 26.7 130 25.4 69.85 26.7 44 42.9 4 22.3 88.9 2.56
MFVE622-ANSI03 1 33.4 149.3 28.4 73.15 33.5 52.3 50.8 4 25.4 101.6 3.74
MFVE622-ANSI04 1 1/4 42.2 158.7 28.4 73.15 42.2 63.5 63.5 4 25.4 111.2 4.33
MFVE622-ANSI05 1 1/2 48.3 177.8 31.7 82.5 48.3 69.85 73.15 4 28.4 123.9 5.94
MFVE622-ANSI06 2 60.3 215.9 38.1 101 60.45 104.6 91.9 8 25.4 165.1 10.8
MFVE622-ANSI07 2 1/2 73 244.3 41.1 104 73.15 123.9 104.6 8 26.4 190.5 15
MFVE622-ANSI08 3 88.9 266.7 47.7 177.3 88.9 133.3 127 8 31.7 203.2 19.9
MFVE622-ANSI09 4 114.3 311.1 53.8 123.9 114.3 162 157.2 8 35 241.3 29.9
MFVE622-ANSI10 5 141.3 374.6 73.15 155.4 141.2 196.8 185.7 8 41.1 292.1 55.4
MFVE622-ANSI11 6 168.3 393.7 82.5 171.4 168.4 228.8 215.9 12 38.1 317.5 68.4
MFVE622-ANSI12 8 219.1 482.6 91.9 212.8 219.2 292.1 269.7 12 44.4 393.7 117
MFVE622-ANSI13 10 273 584.2 107.9 254 273 366.3 323.8 12 50.8 482.6 194
MFVE622-ANSI14 12 323.8 673.1 123.9 282.4 323.6 450.8 381 16 53.8 571.5 288
MFVE622-ANSI15 14 355.6 749.3 133.3 298.4 355.6 495.3 412.7 16 60.45 635 380
MFVE622-ANSI16 16 406.4 825.5 146 311.1 406.4 552.4 469.9 16 66.55 704.8 485
MFVE622-ANSI17 18 457.2 914.4 162 327.1 457.2 596.9 533.4 16 73.15 774.7 644
MFVE622-ANSI18 20 508 984.2 177.8 355.6 508 641.3 584.2 16 79.25 831.6 775
MFVE622-ANSI19 24 609 1168.4 203.2 406.4 609.6 762 692.1 16 91.9 990.6 1232
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!