Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Integral FlangesANSI B16.5 Welding Neck Flange 600lbs
¡¡
Product Name Welding Neck Flange 600lbs
Standard ANSI B16.5
Product No: Pipe Flnage Date Hub Date Raised Face Drilling Date Weight
Pipe Size Outside Dia. A B C D E F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm mm
MFVE621-ANSI01 1/2 21.3 95.3 specified by purchaser 14.2 52.3 21.3 38.1 35 4 15.7 66.55 0.87
MFVE621-ANSI02 3/4 26.7 117.3 15.7 57.15 26.7 47.7 42.9 4 19.1 82.6 1.45
MFVE621-ANSI03 1 33.4 124 17.5 62 33.5 53.8 50.8 4 19.1 88.9 1.76
MFVE621-ANSI04 1 1/4 42.2 133.3 20.6 65.55 42.2 63.5 63.5 4 19 98.5 2.49
MFVE621-ANSI05 1 1/2 48.3 155.4 22.4 69.85 48.3 69.85 73.15 4 22.3 114.3 3.49
MFVE621-ANSI06 2 60.3 165.1 25.4 73.15 60.45 84 91.9 8 19 127 4.36
MFVE621-ANSI07 2 1/2 73 190.5 28.4 79.25 73.15 100 104.6 8 22.3 149.3 6.43
MFVE621-ANSI08 3 88.9 209.5 31.75 82.6 88.9 117.3 127 8 22.3 168.1 8.53
MFVE621-ANSI09 3 1/2 101.6 228.6 35.1 85.9 101.6 133.3 139.7 8 25.4 184.1 10.7
MFVE621-ANSI10 4 114.3 273.1 38.1 101.6 114.3 152.4 157.2 8 25.4 215.9 17.4
MFVE621-ANSI11 5 141.3 330.2 44.5 114.3 141.2 189 185.7 8 28.4 266.7 29.2
MFVE621-ANSI12 6 168.3 355.6 47.8 117.3 168.4 222.3 215.9 12 28.4 292.1 34.9
MFVE621-ANSI13 8 219.1 419.1 55.6 133.4 219.2 273.1 269.7 12 31.75 349.3 53.9
MFVE621-ANSI14 10 273 508 63.5 152.4 273 342.9 323.8 16 35.1 431.8 86.5
MFVE621-ANSI15 12 323.8 558.8 66.55 155.4 323.8 400.1 381 20 35.1 489 103
MFVE621-ANSI16 14 355.6 603.3 69.85 165.1 355.6 431.8 412.7 20 38.1 527.1 122
MFVE621-ANSI17 16 406.4 685.8 76.2 177.8 406.4 495.3 469.9 20 41.1 603.3 170
MFVE621-ANSI18 18 457.2 743 82.6 184.2 457.2 546.1 533.4 20 44.5 654.1 204
MFVE621-ANSI19 20 508 812.8 88.9 190.5 508 609.6 584.2 24 44.5 723.9 254
MFVE621-ANSI20 24 609 939.8 101.6 203.2 609.6 717.6 692.1 24 50.8 838.2 358
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!