Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Integral FlangesANSI B16.5 Slip-on Flange 900lbs
¡¡
Product Name Slip-on Flange 900lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Hub Raised Face Drilling Date Weight
Pipe Size Outside Dia. A B C D F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm
MFVE612-ANSI01 1/2 21.3 120.6 22.4 22.4 31.7 38.1 35.1 4 22.4 82.5 1.74
MFVE612-ANSI02 3/4 26.7 130 27.7 25.4 35 44.4 42.9 45 22.4 88.9 2.34
MFVE612-ANSI03 1 33.4 149.3 34.5 28.4 41.1 52.3 50.8 4 25.4 101.6 3.44
MFVE612-ANSI04 1 1/4 42.2 158.7 43.2 28.4 41.1 63.5 63.5 4 25.4 111.2 3.91
MFVE612-ANSI05 1 1/2 48.3 177.8 49.5 31.7 44.5 69.85 73.15 4 28.4 123.9 5.36
MFVE612-ANSI06 2 60.3 215.9 62 38.1 57.15 104.6 91.9 8 25.4 165.1 9.85
MFVE612-ANSI07 2 1/2 73 244.3 74.7 41.1 63.5 123.9 104.6 8 28.4 190.5 11.6
MFVE612-ANSI08 3 88.9 241.3 90.7 38.1 53.8 127 127 8 25.4 190.5 13.7
MFVE612-ANSI09 4 114.3 292.1 116.1 44.4 69.85 158.7 157.2 8 31.7 234.9 19.7
MFVE612-ANSI10 5 141.3 349.2 143.8 50.8 79.25 190.5 185.7 8 35 279.4 31.9
MFVE612-ANSI11 6 168.3 381 170.7 55.6 85.8 234.9 215.9 12 31.7 317.5 41.1
MFVE612-ANSI12 8 219.1 469.9 221.5 63.5 101.6 298.4 269.7 12 38.1 393.7 70.7
MFVE612-ANSI13 10 273 546.1 276.3 69.85 107.9 368.3 323.9 16 38.1 469.9 101
MFVE612-ANSI14 12 323.8 609.6 327.1 79.25 117.3 419.1 381 20 38.1 533.4 133
MFVE612-ANSI15 14 355.6 641.3 359.1 85.8 130 450.8 412.8 20 41.1 558.8 153
MFVE612-ANSI16 16 406.4 704.8 410.5 88.9 133.3 508 469.9 20 44.4 615.9 185
MFVE612-ANSI17 18 457.2 787.4 461.8 101.6 152.4 565.1 533.4 20 50.8 685.8 258
MFVE612-ANSI18 20 508 857.2 513.1 107.9 158.7 622.3 584.2 20 53.8 749.3 317
MFVE612-ANSI19 24 609.6 1041.4 616 139.7 203.2 749.3 692.2 20 66.55 901.7 606
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!