![]() |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Name | Clevis Slip Hook (With Clip) | |||||||||
Product Material | Steel | |||||||||
Product No. | Chain dia | Working Load Limit | A | B | C | D | K | L | Weight | |
S(6) | T(8) | |||||||||
MHAE0156-CS001 | 1/4 | 0.5 | 1 | 20 | 11 | 21 | 9 | 13 | 65 | 0.23 |
MHAE0156-CS002 | 5/16 | 1 | 1.5 | 24 | 13 | 24 | 10 | 14 | 73 | 0.34 |
MHAE0156-CS003 | 3/8 | 1.5 | 2.5 | 29 | 15 | 29 | 11 | 17 | 83 | 0.54 |
MHAE0156-CS004 | 7/16 | 2 | 3.5 | 30 | 17 | 35 | 13 | 21 | 94 | 0.93 |
MHAE0156-CS005 | 1/2 | 3 | 4 | 36 | 19 | 40 | 16 | 23 | 102 | 1.27 |
MHAE0156-CS006 | 5/8 | 4 | 6 | 45 | 23 | 46 | 19 | 28 | 125 | 2.20 |
MHAE0156-CS007 | 3/4 | 6 | 10 | 58 | 33 | 60 | 24 | 37 | 155 | 4.67 |
Note: |