![]() |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Hoist Clevis Grab Hook | |||||||||||||||||
Product Materil | Steel | |||||||||||||||||
Product No. | Chain Size H-330 (mm) | Stock No. | Working Load Limit (t) | Weight Each (kg) | Dimensions (mm) | |||||||||||||
H-330 Carbon | A-330 Alloy* | H-330 Carbon | A-330 Alloy | A | B | C | D | E | G | H | K | L | N | P | R | |||
MHAE0154-HG001 | 7 | 1027105 | 1027249* | 1.18 | 1.59 | .16 | 25.4 | 8.15 | 7.85 | 46.0 | 8.65 | 22.4 | 18.3 | 11.9 | 77.5 | 44.5 | 7.85 | 41.7 |
MHAE0154-HG002 | 8 | 1027123 | 1027267* | 1.77 | 2.04 | .29 | 30.2 | 9.90 | 9.15 | 54.0 | 11.2 | 24.6 | 23.1 | 15.0 | 93.0 | 52.5 | 9.65 | 61.5 |
MHAE0154-HG003 | 10 | 1027141 | 1027285* | 2.45 | 3.22 | .45 | 35.1 | 11.4 | 11.4 | 64.5 | 12.7 | 29.7 | 25.4 | 18.3 | 109 | 59.5 | 11.2 | 61.0 |
MHAE0154-HG004 | 11 | 1027169 | 1027301 | 3.27 | 4.54 | .59 | 42.2 | 16.8 | 15.7 | 78.5 | 14.2 | 33.3 | 28.7 | 17.5 | 125 | 67.5 | 14.2 | 70.0 |
MHAE0154-HG005 | 13 | 1027187 | 1027329* | 4.17 | 5.44 | .95 | 47.8 | 14.5 | 17.8 | 90.5 | 16.8 | 38.9 | 31.8 | 19.8 | 145 | 75.5 | 16.0 | 81.0 |
MHAE0154-HG006 | 16 | 1027203 | 1027347 | 5.90 | 8.2 | 1.91 | 58.0 | 23.1 | 21.3 | 112 | 19.8 | 45.2 | 39.6 | 27.7 | 179 | 109 | 19.1 | 104 |
MHAE0154-HG007 | 19 | 1027221 | 1027365 | 9.16 | 11.2 | 2.95 | 66.5 | 23.9 | 23.9 | 133 | 23.9 | 54.0 | 47.8 | 33.3 | 207 | 129 | 22.4 | 118 |
Note: |