Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Integral FlangesANSI B16.5 Slip-on Flange 300lbs
¡¡
Product Name Slip-on Flange 300lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Hub Raised Face Drilling Date Weight
Pipe Size Outside Dia. A B C D F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm
MFVE609-ANSI01 1/2 21.3 95.2 22.4 14.2 22.4 38.1 35.1 4 15.7 66.55 0.64
MFVE609-ANSI02 3/4 26.7 117.3 27.7 15.7 25.4 47.7 42.9 4 19.1 82.5 1.12
MFVE609-ANSI03 1 33.4 123.9 34.5 17.5 26.9 53.8 50.8 4 19.1 88.9 1.36
MFVE609-ANSI04 1 1/4 42.2 133.3 43.2 19 26.9 63.5 63.5 4 19.1 98.8 1.68
MFVE609-ANSI05 1 1/2 48.3 155.4 49.5 20.6 30.2 69.85 73.15 4 22.4 114.3 2.49
MFVE609-ANSI06 2 60.3 165.1 62 22.3 33.2 84 91.9 8 19.1 127 2.87
MFVE609-ANSI07 2 1/2 73 190.5 74.7 25.4 38.1 100 104.6 8 22.4 149.4 4.32
MFVE609-ANSI08 3 88.9 209.5 90.7 28.4 42.9 117.3 127 8 22.4 168.1 5.85
MFVE609-ANSI09 3 1/2 101.6 228.6 103.4 30.2 44.4 133.3 139.7 8 22.4 184.2 7.34
MFVE609-ANSI10 4 114.3 254 116.1 31.7 47.7 146 157.2 8 22.4 200.1 9.61
MFVE609-ANSI11 5 141.3 279.4 143.8 35 50.8 177.8 185.7 8 22.4 234.9 12.3
MFVE609-ANSI12 6 168.3 317.5 170.7 36.5 52.3 206.2 215.9 12 22.4 269.7 15.6
MFVE609-ANSI13 8 219.1 381 221.5 41.1 61.8 26.3 269.7 12 25.4 330.2 24.2
MFVE609-ANSI14 10 273 444.5 276.3 47.7 66.5 320.5 323.9 16 28.4 387.3 34.1
MFVE609-ANSI15 12 323.8 520.7 327.1 50.8 73.15 374.6 381 16 31.7 450.8 49.8
MFVE609-ANSI16 14 355.6 584.2 359.1 53.8 76.2 412.8 425.4 20 31.7 514.4 69.9
MFVE609-ANSI17 16 406.4 647.7 410.5 57.15 82.5 482.6 489.9 20 35 571.5 88.1
MFVE609-ANSI18 18 457.2 711.2 461.8 60.45 88.9 533.4 533.4 24 35 628.7 109
MFVE609-ANSI19 20 508 774.7 513.1 63.5 95.2 587.2 584.2 24 35 685.8 134
MFVE609-ANSI20 24 609.6 914.4 616 69.85 106.4 701.5 692.2 24 41 812.8 201
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!