![]() |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Hoist Swivel Hooks | |||||||||||||||||
Product Material |
CarbonAlloy | |||||||||||||||||
Product No. | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | |||||||||||||||
Carbon | Alloy | Weight (KG) |
A | B | C | D | F | G | H | J | K | L | M | O | R | S | AA | |
MHAE0153-HS001 | .75 | 1.25 | .34 | 51.0 | 20.8 | 31.8 | 72.5 | 31.8 | 18.5 | 20.6 | 23.6 | 16.0 | 144 | 16.0 | 23.6 | 116 | 9.65 | 38.1 |
MHAE0153-HS002 | 1 | 1.60 | .57 | 63.5 | 33.3 | 38.1 | 80.0 | 35.1 | 21.3 | 23.9 | 24.6 | 18.0 | 170 | 18.0 | 24.6 | 136 | 12.7 | 50.8 |
MHAE0153-HS003 | 1.6 | 2.50 | 1.02 | 76.0 | 38.1 | 44.5 | 91.0 | 38.1 | 25.4 | 29.5 | 26.9 | 22.4 | 197 | 22.4 | 26.9 | 155 | 16.0 | 50.8 |
MHAE0153-HS004 | 2 | 3.20 | 1.04 | 76.0 | 38.1 | 44.5 | 102 | 41.1 | 28.7 | 33.3 | 30.2 | 23.9 | 210 | 23.9 | 29.5 | 165 | 16.0 | 50.8 |
MHAE0153-HS005 | 3.2 | 5.4 | 2.25 | 89.0 | 41.7 | 50.8 | 123 | 51.0 | 36.6 | 41.4 | 38.1 | 33.3 | 246 | 28.7 | 35.8 | 191 | 19.1 | 63.5 |
MHAE0153-HS006 | 5 | 8.0 | 4.67 | 116 | 58.0 | 63.5 | 160 | 63.5 | 46.0 | 52.5 | 45.2 | 42.2 | 317 | 36.6 | 42.9 | 245 | 25.4 | 76.2 |
MHAE0153-HS007 | 7.5 | 11.5 | 8.80 | 127 | 64.5 | 70.0 | 192 | 76.0 | 57.0 | 67.0 | 51.0 | 47.8 | 375 | 41.4 | 56.5 | 289 | 28.7 | 101 |
MHAE0153-HS008 | 10 | 16 | 10.5 | 143 | 63.0 | 79.0 | 212 | 82.5 | 66.0 | 74.5 | 66.5 | 55.5 | 417 | 49.3 | 61.0 | 311 | 31.8 | 101 |
MHAE0153-HS009 | 15 | 22 | 21.3 | 180 | 95.5 | 104 | 263 | 108 | 76.0 | 89.0 | 86.5 | 68.5 | 542 | 60.5 | 81.0 | 424 | 38.1 | 127 |
MHAE0153-HS010 | - | 31.5 | 32.0 | 180 | 95.5 | 104 | 346 | 127 | 93.0 | 118 | 102 | 72.5 | 590 | 76.2 | 82.6 | 459 | 38.1 | 165 |
Note: |