Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Integral FlangesANSI B16.5 Slip-on Flange 150lbs
¡¡
Product Name Slip-on Flange 150lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Hub Raised Face Drilling Date Weight
Pipe Size Outside Dia. A B C D F G Num.of Holes I J kg/piece
in mm mm mm mm mm mm mm mm mm
MFVE608-ANSI01 1/2 21.3 88.9 22.4 11.2 15.7 30.2 35.1 4 15.7 60.45 0.39
MFVE608-ANSI02 3/4 26.7 98.6 27.7 12.7 15.7 38.1 42.9 4 15.7 69.85 0.56
MFVE608-ANSI03 1 33.4 108 34.5 14.2 17.5 49.3 50.8 4 15.7 79.25 0.78
MFVE608-ANSI04 1 1/4 42.2 117.3 43.2 15.7 20.6 58.7 63.5 4 15.7 88.9 1.03
MFVE608-ANSI05 1 1/2 48.3 127 49.5 17.5 22.4 65 73.15 4 15.7 98.6 1.32
MFVE608-ANSI06 2 60.3 152.4 62 19.1 25.4 77.7 91.9 4 19.1 120.7 2.06
MFVE608-ANSI07 2 1/2 73 177.8 74.7 22.4 28.4 90.4 104.8 4 19.1 139.7 3.28
MFVE608-ANSI08 3 88.9 190.5 90.7 23.9 30.2 108 127 4 19.1 152.4 3.85
MFVE608-ANSI09 3 1/2 101.6 215.9 103.4 23.9 31.75 122.2 139.7 8 19.1 177.8 4.81
MFVE608-ANSI10 4 114.3 228.6 116.1 23.9 33.3 134.9 157.2 8 19.1 190.5 5.3
MFVE608-ANSI11 5 141.3 254 143.8 23.9 36.6 163.6 185.7 8 22.4 215.9 6.07
MFVE608-ANSI12 6 168.3 279.4 170.7 25.4 39.6 192 215.9 8 22.4 241.3 7.45
MFVE608-ANSI13 8 219.1 342.9 221.5 28.4 44.5 246.1 269.7 8 22.4 298.5 12.1
MFVE608-ANSI14 10 273 406.4 276.3 30.2 49.3 304.8 323.9 12 25.4 362 16.5
MFVE608-ANSI15 12 323.8 482.6 327.1 31.75 55.6 365.3 381 12 25.4 431.8 26.2
MFVE608-ANSI16 14 355.6 533.4 359.1 35.1 57.15 400.1 412.8 12 28.4 476.3 34.6
MFVE608-ANSI17 16 406.4 596.9 410.5 36.6 63.5 457.2 469.9 16 28.4 539.8 44.8
MFVE608-ANSI18 18 457.2 635 461.8 39.6 68.3 505 533.4 16 31.75 577.9 48.9
MFVE608-ANSI19 20 508 698.5 513.1 42.9 73.15 558.8 584.2 20 31.75 635 61.9
MFVE608-ANSI20 24 609.6 812.8 616 47.8 82.6 663.4 692.2 20 35.1 749.3 86.9
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!