Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Blind FlangesANSI B16.5 Blind Flange 900lbs
¡¡
Product Name Blind Flange 900lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Raised Face Drilling Date Weight
Pipe Size Outside Dia. A C G Num.of Holes I J kg/piece
in mm mm mm mm mm mm
MFVE605-ANSI01 1/2 21.3 120.6 22.3 35.1 4 22.3 82.5 1.77
MFVE605-ANSI02 3/4 26.7 130 25.4 42.9 4 22.3 88.9 2.42
MFVE605-ANSI03 1 33.4 149.3 28.4 50.8 4 25.4 101.6 3.57
MFVE605-ANSI04 1 1/4 42.2 158.7 28.4 63.5 4 25.4 111.2 4.15
MFVE605-ANSI05 1 1/2 48.3 177.8 31.7 73.15 4 28.4 123.9 5.75
MFVE605-ANSI06 2 60.3 215.9 38.1 91.9 8 25.4 165.1 10.1
MFVE605-ANSI07 2 1/2 73 244.3 41.1 104.6 8 28.4 190.5 14
MFVE605-ANSI08 3 88.9 241.3 38.1 127 8 25.4 190.5 13.1
MFVE605-ANSI09 4 114.3 292.1 44.5 157.2 8 31.7 234.9 26.9
MFVE605-ANSI10 5 141.3 349.2 50.8 185.7 8 35 279.4 36.5
MFVE605-ANSI11 6 168.3 381 55.6 215.9 12 31.7 317 47.4
MFVE605-ANSI12 8 219.1 459.9 63.5 269.7 12 38.1 393.7 82.5
MFVE605-ANSI13 10 273 546.1 69.85 323.9 16 38.1 469.9 122
MFVE605-ANSI14 12 323.8 609.6 79.25 381 20 38.1 533.4 173
MFVE605-ANSI15 14 355.6 641.3 85.8 412.8 20 41.1 558.8 206
MFVE605-ANSI16 16 406.4 704.8 88.9 469.9 20 44.4 615.9 259
MFVE605-ANSI17 18 457.2 787.4 101.6 533.4 20 50.8 685.8 367
MFVE605-ANSI18 20 508 857.2 107.9 584.2 20 53.8 749.3 463
MFVE605-ANSI19 24 609.6 1041.4 139.7 692.2 20 66.55 901.1 876
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!