Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Blind FlangesANSI B16.5 Blind Flange 400lbs
¡¡
Product Name Blind Flange 400lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Raised Face Drilling Date Weight
Pipe Size Outside Dia. A C G Num.of Holes I J kg/piece
in mm mm mm mm mm mm
MFVE603-ANSI01 1/2 21.3 95.2 14.2 35.1 4 15.7 66.55 0.76
MFVE603-ANSI02 3/4 26.7 117.3 15.7 42.9 4 19.1 82.6 1.28
MFVE603-ANSI03 1 33.4 123.9 17.5 50.8 4 19.1 88.9 1.6
MFVE603-ANSI04 1 1/4 42.2 133.3 20.6 63.5 4 19.1 98.6 2.23
MFVE603-ANSI05 1 1/2 48.3 155.4 22.3 73.15 4 22.3 114.3 3.25
MFVE603-ANSI06 2 60.3 165.1 25.4 91.9 8 19.1 127 4.15
MFVE603-ANSI07 2 1/2 73 190.5 28.4 104.6 8 22.4 149.4 6.13
MFVE603-ANSI08 3 88.9 209.5 31.7 127 8 22.4 168.1 8.44
MFVE603-ANSI09 3 1/2 101.6 228.6 35 139.7 8 25.4 184.2 11
MFVE603-ANSI10 4 114.3 254 35.1 157.2 8 25.4 200.1 13.7
MFVE603-ANSI11 5 141.3 279.4 38.1 185.7 8 25.4 235 18.5
MFVE603-ANSI12 6 168.3 317.5 41.1 215 12 25.4 269.7 25.5
MFVE603-ANSI13 8 219.1 381 47.8 269.7 12 28.4 330.2 42.6
MFVE603-ANSI14 10 273 444.5 53.8 323.9 16 31.75 387.4 64.5
MFVE603-ANSI15 12 323.8 520.7 57.15 381 16 35.1 450.9 94.3
MFVE603-ANSI16 14 355.6 584.2 60.45 412.8 20 35.1 514.4 124
MFVE603-ANSI17 16 406.4 647.7 63.5 469.9 20 38.1 571.5 162
MFVE603-ANSI18 18 457.2 711.2 66.55 533.4 24 38.1 626.7 205
MFVE603-ANSI19 20 508 774.7 69.85 584.2 24 41.1 685.8 254
MFVE603-ANSI20 24 609.6 914.4 76.2 692.2 24 47.8 812.8 386
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!