Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Blind FlangesANSI B16.5 Blind Flange 300lbs
¡¡
Product Name Blind Flange 300lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Raised Face Drilling Date Weight
Pipe Size Outside Dia. A C G Num.of Holes I J kg/piece
in mm mm mm mm mm mm
MFVE602-ANSI01 1/2 21.3 95.2 14.2 35.1 4 15.7 60.55 0.64
MFVE602-ANSI02 3/4 26.7 117.3 15.7 42.9 4 19 82.5 1.11
MFVE602-ANSI03 1 33.4 123.9 17.5 50.8 4 19 88.9 1.39
MFVE602-ANSI04 1 1/4 42.2 133.3 19 63.5 4 19 98.5 1.79
MFVE602-ANSI05 1 1/2 48.3 155.4 20.6 73.15 4 22.3 114.3 2.66
MFVE602-ANSI06 2 60.3 165.1 22.3 91.9 8 19.1 127 3.18
MFVE602-ANSI07 2 1/2 73 190.5 25.4 104.6 8 22.3 149.3 4.85
MFVE602-ANSI08 3 88.9 209.5 28.4 127 8 22.3 168.1 6.81
MFVE602-ANSI09 3 1/2 101.6 228.6 30.2 139.7 8 22.3 184.1 8.71
MFVE602-ANSI10 4 114.3 254 31.7 157.2 8 22.3 200.1 11.5
MFVE602-ANSI11 5 141.3 279.4 35 185.7 8 22.3 234.9 15.6
MFVE602-ANSI12 6 168.3 317.5 36.5 215 12 22.3 269.7 20.9
MFVE602-ANSI13 8 219.1 381 41.1 269.7 12 25.4 330.2 34.3
MFVE602-ANSI14 10 273 444.5 47.7 323.9 16 28.4 387.3 53.3
MFVE602-ANSI15 12 323.8 520.7 50.8 381 16 31.7 450.8 78.8
MFVE602-ANSI16 14 355.6 584.2 53.8 412.8 20 31.7 514.3 105
MFVE602-ANSI17 16 406.4 647.7 57.15 469.9 20 35 571.5 137
MFVE602-ANSI18 18 457.2 711.2 60.45 533.4 24 35 628.6 175
MFVE602-ANSI19 20 508 774.7 63.5 584.2 24 35 685.8 221
MFVE602-ANSI20 24 609.6 914.4 69.85 692.2 24 41.1 812.8 339
Raw Material For Forged Flange
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!