Marine Pipe Fitting >> Flanges >> ANSI Flanges >> Blind FlangesANSI B16.5 Blind Flange 150lbs
¡¡
Product Name Blind Flange 150lbs
Standard ANSI B16.5
Product No: Pipe Flange Date Raised Face Drilling Date Weight
Pipe Size Outside Dia. A C G Num.of Holes I J kg/piece
in mm mm mm mm mm mm
MFVE601-ANSI01 1/2 21.3 88.9 11.2 35.1 4 15.7 60.45 0.42
MFVE601-ANSI02 3/4 26.7 98.6 12.7 42.9 4 15.7 69.85 0.61
MFVE601-ANSI03 1 33.4 108 14.2 50.8 4 15.7 79.25 0.86
MFVE601-ANSI04 1 1/4 42.2 117.3 15.7 63.5 4 15.7 88.9 1.17
MFVE601-ANSI05 1 1/2 48.3 127 17.5 73.15 4 15.7 98.6 1.53
MFVE601-ANSI06 2 60.3 152.4 19.1 91.9 4 19.1 120.7 2.42
MFVE601-ANSI07 2 1/2 73 177.8 22.4 104.6 4 19.1 139.7 3.94
MFVE601-ANSI08 3 88.9 190.5 23.9 127 4 19.1 152.4 4.93
MFVE601-ANSI09 3 1/2 101.6 215.9 23.9 139.7 8 19.1 177.8 6.17
MFVE601-ANSI10 4 114.3 228.6 23.9 157.2 8 19.1 190.5 7
MFVE601-ANSI11 5 141.3 254 23.9 185.7 8 22.4 215.9 8.63
MFVE601-ANSI12 6 168.3 279.4 25.4 215.9 8 22.4 241.3 11.3
MFVE601-ANSI13 8 219.1 342.9 28.4 269.7 8 22.4 298.5 19.6
MFVE601-ANSI14 10 273 406.4 30.2 323.9 12 25.4 362 28.8
MFVE601-ANSI15 12 323.8 482.6 31.75 381 12 25.4 431.8 43.2
MFVE601-ANSI16 14 355.6 533.4 35.1 412.8 12 28.4 476.3 59.1
MFVE601-ANSI17 16 406.4 596.9 36.6 469.9 16 28.4 539.8 76
MFVE601-ANSI18 18 457.2 635 39.6 533.4 16 31.75 577.9 93.7
MFVE601-ANSI19 20 508 698.5 42.9 584.2 20 31.75 635 122
MFVE601-ANSI20 24 609.6 812.8 47.8 692.2 20 35.1 749.3 185
Raw Material For Forged Flange¡¡
Grade C Si Mn P S Al Ni Cu Cr V Nb Ti
C22.8 0.18-0.23 ¡Ü0.4 0.4-0.9 ¡Ü0.035 ¡Ü0.03 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 ¡¡ ¡¡ ¡¡
P250GH 0.18-0.23 0.2-0.4 0.4-0.9 0.025 0.015 0.015-0.05 ¡Ü0.3 ¡Ü0.03 ¡Ü0.3 0.02 ¡¡ ¡¡
Q235 0.14-0.22 ¡Ü0.3 0.3-0.65 ¡Ü0.045 ¡Ü0.05 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Q345D ¡Ü0.18 ¡Ü0.55 1-1.6 ¡Ü0.03 ¡Ü0.03 ¡¡ ¡Ü0.03 ¡Ü0.3 ¡Ü0.3 0.02-0.15 0.015-0.06 0.02-0.2
20G 0.17-0.23 0.17-0.37 0.35-0.65 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡Ü0.3 ¡Ü0.25 ¡Ü0.25 ¡¡ ¡¡ ¡¡
A105 ¡Ü0.35 0.1-0.35 0.6-1.05 ¡Ü0.035 ¡Ü0.04 ¡¡ ¡Ü0.4 ¡Ü0.4 ¡Ü0.3 ¡¡ ¡¡ ¡¡
SS400 ¡Ü0.21 ¡Ü0.3 ¡Ü0.14 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
RST37.2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
S235JRG2 ¡Ü0.17 ¡Ü0.12 ¡Ü1.25 ¡Ü0.035 ¡Ü0.035 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Click here to contact me!