![]() | ||||||
---|---|---|---|---|---|---|
Product Name |
Dyneema Rope( UHMWPE fiber Rope) | |||||
Description: |
With DSM Dyneema fiber that made Dyneema rope or UHMWPE fiber Rope.It's the strongest Fiber in the word and considered as Wire rope replacement of the same diameter.Constructure can be 8 and 12-Strand . | |||||
Applications: |
The rope has been succeed applied in the fields like harbor towing, Mooring line for VLCC and large Bulk Carrier, heavy Slings and other industrial and heavy marine applications. | |||||
Features: |
Specific gravity :0.97,floating on water .Low elongation that is close to SWR. Light weight :1/8 of the weight og SWR With the same strength.Melting point : 165¡æ.Excellent resistance to tension-tention fatigue ,benging fatigue ,UV ageing and chemical erosion. | |||||
Product No. |
Size | 8-Strand | 12-srand | |||
Dia mm | Cir inch | Weight (G/M) | MBL (Ton) | Weight (G/M) | MBL Ton | |
MHAE012-DM001 | 6 | 3/4 | 14.1 | 2.45 | 18.3 | 3.19 |
MHAE012-DM002 | 8 | 1 | 24.0 | 4.08 | 34.2 | 5.90 |
MHAE012-DM003 | 10 | 1-1/4 | 37.8 | 6.38 | 55.0 | 9.3 |
MHAE012-DM004 | 12 | 1-1/2 | 55.2 | 9.08 | 83.0 | 13.8 |
MHAE012-DM005 | 14 | 1-3/4 | 77.5 | 12.7 | 110 | 18.1 |
MHAE012-DM006 | 16 | 2 | 100 | 16.1 | 130 | 21.1 |
MHAE012-DM007 | 18 | 2-1/4 | 128 | 20.6 | 184 | 29.6 |
MHAE012-DM008 | 20 | 2-1/2 | 160 | 25.7 | 227 | 35.3 |
MHAE012-DM009 | 24 | 3 | 230 | 36.8 | 324 | 49.0 |
MHAE012-DM010 | 28 | 3-1/2 | 332 | 52.0 | 444 | 64.7 |
MHAE012-DM011 | 32 | 4 | 419 | 64.6 | 589 | 84.3 |
MHAE012-DM012 | 36 | 4-1/2 | 534 | 80.6 | 720 | 101 |
MHAE012-DM013 | 40 | 5 | 672 | 99.3 | 880 | 122 |
MHAE012-DM014 | 44 | 5-1/2 | 810 | 117 | 1078 | 146 |
MHAE012-DM015 | 48 | 6 | 960 | 136 | 1264 | 166 |
MHAE012-DM016 | 56 | 7 | 1305 | 180 | 1760 | 226 |
MHAE012-DM017 | 64 | 8 | 1690 | 228 | 2260 | 284 |
MHAE012-DM018 | 72 | 9 | 2151 | 282 | 2910 | 358 |
MHAE012-DM019 | 80 | 10 | 2672 | 345 | 3530 | 425 |
MHAE012-DM020 | 88 | 11 | 3240 | 411 | 4240 | 502 |
MHAE012-DM021 | 96 | 12 | 3822 | 472 | 4990 | 581 |
MHAE012-DM022 | 104 | 13 | 4536 | 550 | 6040 | 691 |
1 ton= 9.8kn 1 dan=0.01kn 1Ktex=1g/m | ||||||
Remarks for this rope: | ||||||
1.Rope data in the table refer to ropes With medium braiding /twisting level. |