![]() |
|||||||
Product No. | MDGE-WHE005 | ||||||
Product Name | Electric Water Heater | ||||||
Voltage(v) | Rate(kw) | Pressure(Mpa) | Dimension (?*H) mm | Capacity | Net Weight | ||
380V/3/50Hz | 18KW | 0.4 Mpa | ?694*1000 | 200L | 130KG | ||
Feature | 1.Completely S/S 304 Structure | ||||||
2.Fully Insulated To Prevent Heat Loss | |||||||
3.The Heated Temperature To Be Controlled T between 30¡æ¡«90¡æ | |||||||
4.The Installation Feet Is 360*360mm,The Hole's Diameter is 4-?18mm |