![]() |
|||||||||
Product Name | Chemical Suction Hose-Teflon Tube | ||||||||
Product No | ID | OD | Bend Radius | Working Pressure | Weight kg/m | ||||
MFVE407-TSH01 | 1/2" | 31/32" | 7" | 500 psi | 0.55 | ||||
MFVE407-TSH02 | 3/4" | 1-1/4" | 8" | 500 psi | 0.82 | ||||
MFVE407-TSH03 | 1" | 1-17/32" | 9" | 400 psi | 1.02 | ||||
MFVE407-TSH04 | 1-1/4" | 1-3/4" | 11" | 375 psi | 1.12 | ||||
MFVE407-TSH05 | 1-1/2" | 2-1/8" | 12" | 350 psi | 1.65 | ||||
MFVE407-TSH06 | 2" | 2-11/16" | 16" | 300 psi | 2.34 | ||||
MFVE407-TSH07 | 3" | 3-7/8" | 30" | 200 psi | 4.26 | ||||
MFVE407-TSH08 | 4" | 5" | 42" | 150 psi | 6.37 | ||||
MFVE407-TSH09 | 6" | 7-1/8" | 48" | 100 psi | 11.4 | ||||
* Indicates sizes that are made to order.All other sizes are readily available. |