![]() |
![]() |
|||||||||||||
Product Name | Marine Air Safety Valve | |||||||||||||
Product No. | MCAS503-SV100 | |||||||||||||
Material | Bronze & Cast Steel & Stainless Steel | |||||||||||||
Connection Type | Screw Thread | |||||||||||||
Application | This product is suitable for compressed air pipeline of ship | |||||||||||||
Main Data & Main Dimensions | ||||||||||||||
Woring Pressure(Mpa) | DN | Do | Frame Dimension | Connetion Dimension | Weight(Kg) | |||||||||
D | H1 | D1 | D2 | D3 | L | L1 | L2 | f | R Type | Y Type | ||||
0.1~0.25 | 10 | 8 | 55 | 116 | M22x1.5 | 19.8 | 13 | 17 | 2 | 2 | 3 | 1.1 | 1.3 | |
>4.0~6.5 | 10 | 8 | 55 | 142 | M27x1.5 | 24.8 | 14 | 19 | 3 | 3 | 3 | 1.1 | 1.3 | |
0.1~0.25 | 15 | 10 | 67 | 128 | M30x2 | 27.0 | 19 | 23 | 3 | 2 | 4 | 1.8 | 2.0 | |
>5.0~6.5 | 15 | 10 | 67 | 140 | M36x2 | 33.0 | 22 | 26 | 5 | 3 | 4 | 1.8 | 2.0 | |
0.1~0.25 | 20 | 15 | 67 | 130 | M36x2 | 33.0 | 22 | 26 | 5 | 3 | 4 | 1.8 | 2.0 | |
>3.0~3.5 | 20 | 15 | 67 | 144 | M39x2 | 36.0 | 25 | 27 | 5 | 3 | 4 | 1.9 | 2.2 | |
0.1~0.25 | 25 | 20 | 72 | 148 | M42x2 | 39.0 | 29 | 24 | 3 | 1 | 4 | 3.0 | 3.2 | |
>3.0~3.5 | 25 | 20 | 72 | 150 | M48x2 | 45.0 | 32 | 30 | 6 | 3 | 4 | 3.0 | 3.2 | |
NOTE: |
If have special requirment, please indicate;The form of safety valve can be designed in accordance with the requirment of customer. |
|||||||||||||