![]() |
![]() |
![]() |
|||
Product Name | Combination hydrophore | ||||
Technical Data | |||||
Product No. | Capacity | Working pressure | Type of pump | Motor power | Remark |
M³ | Mpa | KW | |||
MFWS201-CH001 | 0.12 | 0.4 | 1WZ-0.9 | 1.5 | Horizontal water pump |
MFWS201-CH002 | 0.2 | 1WZ-0.9 | 1.5 | ||
MFWS201-CH003 | 0.3 | 1.5CWX-2 | 2.2 | Horizontal water pump | |
40CLH-2B | 3 | Vertical water pump | |||
MFWS201-CH004 | 0.5 | 1.5CWX-2A | 2.2 | Horizontal water pump | |
40CLH-3B | 4 | Vertical water pump | |||
MFWS201-CH005 | 1 | 1.5CWX-4A | 4 | Horizontal water pump | |
40CLH-3B | Vertical water pump | ||||
MFWS201-CH006 | 1.5 | 1.5CWX-4A | 4 | Horizontal water pump | |
40CLH-3B | Vertical water pump | ||||
MFWS201-CH007 | 2 | 1.5CWX-4A | 4 | Horizontal water pump | |
50CLH-4.5B | 5.5 | Vertical water pump | |||
Main Features | It includes hydrophore, pumps, pressure switch and electric control box.Easy to install and maintain. | ||||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |