![]() |
![]() |
||||||||||
Product Name | Electric-Steam Storage Calorifier | ||||||||||
Application | The electric-steam storage calorifier is suitable for all kinds of ship which can use steam or power source (AC 380V,50HZ or AC 440V,60HZ) to produce hot water for crewmen. | ||||||||||
Technical Data | |||||||||||
Product No. | Capacity | Design Pressure | Working Pressure | Water Inlet Temp | Water Outlet Temp | Steam Pressure | Steam Heating Capacity | Steam Consume | Electric Heating capacity | Electric Heating power | Power source |
M³ | Mpa | Mpa | °C | °C | Mpa | kg/h | kg/h | kg/h | kw | ||
MFWS303-SE001 | 0.12 | 0.45 | 0.4 | 15 | 65 | 0.3 | 275 | 27.5 | 90 | 69 | 380V,50HZ or 440V,60HZ |
MFWS303-SE002 | 0.2 | 450 | 45 | 140 | 9 | ||||||
MFWS303-SE003 | 0.3 | 750 | 75 | 180 | 12 | ||||||
MFWS303-SE004 | 0.5 | 1200 | 120 | 280 | 18 | ||||||
MFWS303-SE005 | 1 | 3250 | 325 | 360 | 24 | ||||||
MFWS303-SE006 | 1.5 | 4900 | 490 | 540 | 36 | ||||||
Main Features | |||||||||||
1.Compact | |||||||||||
2.Easy to install and maintain | |||||||||||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |