![]() |
![]() |
|||||||
Product Name | Electric Storage Calorifier | |||||||
Application | This series of calorifier can be installed on medium or small sized ship, which have the power sourceof (AC,380V,50HZ or AC,440V,60HZ). It can supply the hot water for crewmen. | |||||||
Technical Data | ||||||||
Product No. | Capacity | Design Pressure | Working Pressure | Water Inlet Temp | Water Outlet Temp | Hot-water capacity | Electric Heating power | Power source |
M³ | Mpa | Mpa | °C | °C | kg/h | kw | ||
MFWS302-EH001 | 0.12 | 0.45 | 0.4 | 15 | 65 | 90 | 6 | 380V,50HZ or 440V,60HZ |
MFWS302-EH002 | 0.2 | 140 | 9 | |||||
MFWS302-EH003 | 0.3 | 180 | 12 | |||||
MFWS302-EH004 | 0.5 | 280 | 18 | |||||
MFWS302-EH005 | 1 | 360 | 24 | |||||
Main Features | ||||||||
1.Compact | ||||||||
2.Easy to install and maintain | ||||||||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |