![]() |
![]() |
|||||||
Product Name | Steam Storage Calorifier | |||||||
Application | This series calorifier is suitable for fresh water system which is heated by steam. | |||||||
Technical Data | ||||||||
Product No. | Capacity | Design Pressure | Working Pressure | Water Inlet Temp | Water Outlet Temp | Steam Pressure | Heated-water Capacity | Steam Consume |
M³ | Mpa | Mpa | °C | °C | Mpa | kg/h | kg/h | |
MFWS301-SH001 | 0.12 | 0.7 or 0.4 | 0.6 or 0.4 | 15 | 65 | 0.3 | 275 | 27.5 |
MFWS301-SH002 | 0.2 | 450 | 45 | |||||
MFWS301-SH003 | 0.3 | 750 | 75 | |||||
MFWS301-SH004 | 0.5 | 1200 | 120 | |||||
MFWS301-SH005 | 1 | 3250 | 325 | |||||
Main Features | ||||||||
1.Compact | ||||||||
2.Easy to install and maintain | ||||||||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |