![]() |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Name | Eye and Eye Contact Angular | |||||||||
Product Material | Steel | |||||||||
Product No. | Wire Line Size (mm) | Working Load Limit (tonnes) | B (mm) | K (mm) | L (mm) | C (mm) | A (mm) | D (mm) | H (mm) | Net Weight (Kg) |
MHAE0142-EE001 | 6 | 0.68 | 32 | 103 | 139 | 18 | 12 | 19 | 37 | 0.4 |
MHAE0142-EE002 | 10 | 1.35 | 40 | 117 | 160 | 22 | 15 | 23 | 43 | 0.8 |
MHAE0142-EE003 | 13 | 2.7 | 51 | 158 | 214 | 28 | 20 | 27 | 51 | 2.0 |
MHAE0142-EE004 | 16 | 4.5 | 64 | 210 | 276 | 33 | 26 | 33 | 59 | 3.9 |
MHAE0142-EE005 | 19 | 7.65 | 76 | 249 | 325 | 38 | 32 | 37 | 82 | 7.4 |
MHAE0142-EE006 | 22 | 9.0 | 102 | 310 | 413 | 52 | 42 | 44 | 90 | 16.8 |
MHAE0142-EE007 | 25 | 13.5 | 108 | 316 | 443 | 64 | 49 | 54 | 110 | 17.7 |
MHAE0142-EE008 | 32 | 22.5 | 132 | 407 | 547 | 70 | 60 | 66 | 130 | 32.7 |
Note: |