![]() |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Name | Bullet Style Contact Angular Swivel | |||||||||
Product Material | Steel | |||||||||
Product No. | Wire Line Size (mm) | Working Load Limit (tonnes) | B (mm) | K (mm) | L (mm) | C (mm) | A (mm) | D (mm) | H (mm) | Net Weight (Kg) |
MHAE0141-BS001 | 6 | 0.68 | 32 | 103 | 126 | 12 | 15 | 10 | 22 | 0.2 |
MHAE0141-BS002 | 10 | 1.35 | 40 | 112 | 144 | 16 | 18 | 11 | 26 | 0.7 |
MHAE0141-BS003 | 13 | 2.7 | 51 | 19 | 203 | 23 | 32 | 16 | 31 | 1.7 |
MHAE0141-BS004 | 16 | 4.5 | 64 | 200 | 262 | 31 | 32 | 22 | 37 | 3.6 |
MHAE0141-BS005 | 19 | 7.65 | 76 | 242 | 312 | 35 | 37 | 25 | 50 | 6.8 |
MHAE0141-BS006 | 22 | 9.0 | 102 | 317 | 408 | 46 | 42 | 38 | 53 | 18.8 |
MHAE0141-BS007 | 25 | 13.5 | 108 | 317 | 408 | 46 | 48 | 38 | 56 | 20.7 |
MHAE0141-BS008 | 32 | 22.5 | 132 | 374 | 495 | 61 | 62 | 51 | 69 | 33.8 |
Note: |