![]() |
![]() |
||||||
Product Name | Tubular Fresh Water Generator | ||||||
Technical Data | |||||||
Product No. | MFWS102-TG001 | MFWS102-TG002 | MFWS102-TG003 | MFWS102-TG004 | MFWS102-TG005 | MFWS102-TG006 | |
Capacity M³/d | 1∼1.5 | 5∼7 | 12∼15 | 20∼25 | 30∼36 | 40∼5 | |
Heat Consumption KW | 30∼45 | 150∼205 | 354∼430 | 570∼720 | 860∼1030 | 1140∼1430 | |
Heat exchanger | Flow M³/h | 2∼6 | 12∼28 | 31∼58 | 48∼87 | 78∼131 | 90∼160 |
Temp. Difference Δt°C | 6.5∼13 | 6.5∼11 | 6.5∼10 | 7∼10 | 6.5∼9.5 | 7.5∼11.5 | |
Differential Pressure Bar | 0.01∼0.07 | 0.03∼0.19 | 0.14∼0.38 | 0.14∼0.39 | 0.15∼0.37 | 0.15∼0.45 | |
Condenser | Flow M³/h | 4 | 16 | 35 | 44 | 77 | 100 |
Temp. Difference Δt°C | 6∼9 | 7.5∼10.5 | 8∼10 | 10∼13.5 | 6∼11 | 9.5∼12 | |
Differential Pressure Bar | 0.29 | 0.39 | 0.32 | 0.35 | 0.28 | 0.31 | |
Main Features | |||||||
1.No fuel consumption | |||||||
2.Also can be used as a cooler | |||||||
3.Little limescale | |||||||
4.Compact structure | |||||||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |