![]() |
![]() |
||
Product Name | Reverse Osmosis Type Fresh Water Generator | ||
Technical Data | |||
Suitable Total Salinity | ≤40000PPm | ||
Desalinating Rate | ≥98% | ||
Recovery Ratio | 30% (Exceeds with the declines of salinity) | ||
Seawater Pretreat Requirement | F1≤15 | ||
Source | AC 380V 50HZ | ||
Operating Pressure | 5.5-6.0Mpa (Max.6.5Mpa) | ||
Application | Marine, Drilling Platform | ||
Product No. | Output of Fresh Water | Salt Contained in Fresh Water | Power |
t/d | PPm | kw | |
MFWS101-RO001 | 2.5 | ≤700 | 2.2 |
MFWS101-RO002 | 5 | 2.5 | |
MFWS101-RO003 | 7.5 | 3.5 | |
MFWS101-RO004 | 10 | 4.5 | |
MFWS101-RO005 | 15 | 5 | |
MFWS101-RO006 | 20 | 7 | |
MFWS101-RO007 | 25 | 8 | |
MFWS101-RO008 | 30 | 9.5 | |
MFWS101-RO009 | 40 | 11 | |
MFWS101-RO010 | 50 | 18 | |
MFWS101-RO011 | 80 | 25 | |
MFWS101-RO012 | 100 | 30 | |
Main Features | |||
1.Low cost | |||
2.Easy to repair | |||
3.Compact structure | |||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |