![]() |
![]() | ||||||||||
Product Name |
Watertight Hydraulic Sliding A60 Fire Door | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Light and easy operation, passed standard fire test | |||||||||||
Normal pump unit can be separately installed beside the door or other position | |||||||||||
Available in natural finish, primed or coated as customer's requirements | |||||||||||
Application |
Used in engine&steering gear rooms with watertight bulkhead and fire proof requirements | ||||||||||
Material |
Steel | ||||||||||
Max. Pressure |
0.1Mpa | ||||||||||
Option |
A0 Class Fireproof | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | Size of Frame | Opening Direction | Weight | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | kg | ||||||||
MOUE010-AT001 | 500¡Á1000 | 730¡Á1230 | 800¡Á1300 | L/R | 612 | ||||||
MOUE010-AT002 | 600¡Á1200 | 830¡Á1430 | 900¡Á1500 | 685 | |||||||
MOUE010-AT003 | 600¡Á1400 | 830¡Á1630 | 800¡Á1700 | 802 | |||||||
MOUE010-AT004 | 700¡Á1400 | 930¡Á1630 | 1000¡Á1700 | 812 | |||||||
MOUE010-AT005 | 700¡Á1600 | 930¡Á1830 | 1000¡Á1900 | 910 | |||||||
MOUE010-AT006 | 700¡Á1800 | 930¡Á2030 | 1000¡Á2100 | 1006 | |||||||
Sizes and colors will customize according to your requirements |