![]() |
![]() | ||||||||||
Product Name |
Sliding A60 Fire Door | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Light and easy operation, passed standard fire test | |||||||||||
Semi-watertight from outside with water pressure 2m up to 4.5m if need | |||||||||||
Available in natural finish, primed or coated as customer's requirements | |||||||||||
Application |
For internal or external use | ||||||||||
Drive System |
Manual/electrical/pneumatic operation | ||||||||||
Max. Size |
800x2000mm | ||||||||||
Core Material |
Ceramic fibre | ||||||||||
Door Leaf |
1.5mm painted mild steel/stainless steel surface with 79mm thickness | ||||||||||
Door Frame |
3mm painted mild steel/stainless steel | ||||||||||
Option |
Window / Hose-port/Kickout Panel/Panic Bar, etc. | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Frame | Cutout in Steel Wall | Frame Thickness/mm | Weight | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | D | kg | |||||||
MOUE010-AM001 | 700¡Á1700 | 820¡Á1820 | 825¡Á1825 | T+241 | 150 | ||||||
MOUE010-AM002 | 750¡Á1750 | 870¡Á1870 | 875¡Á1875 | 170 | |||||||
MOUE010-AM003 | 800¡Á1800 | 920¡Á1920 | 925¡Á1925 | 187 | |||||||
Sizes and colors will customize according to your requirements |