![]() |
![]() | ||||||||||
Product Name |
Hinged A30 Fire Door (Double) | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Light opening and easy operation | |||||||||||
Passed standard fire test | |||||||||||
Available in natural finish, primed or coated in accordance with client request | |||||||||||
Application |
Used for bulkheads or combination of bulkhead and ceramic cotton with fireproof requirements | ||||||||||
Material |
Steel | ||||||||||
Stuffing |
Fireproof material | ||||||||||
Option |
Hose-port/Window/Kickout Panel | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Frame | Cutout in Steel Wall | Frame Thickness/mm | Weight | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | D | kg | |||||||
MOUE010-AJ001 | 1100¡Á1700 | 1194¡Á1794 | 1200¡Á1800 | T+45 | 196 | ||||||
MOUE010-AJ002 | 1200¡Á1700 | 1294¡Á1794 | 1300¡Á1800 | 207 | |||||||
MOUE010-AJ003 | 1300¡Á1700 | 1394¡Á1794 | 1400¡Á1800 | 218 | |||||||
MOUE010-AJ004 | 1400¡Á1700 | 1494¡Á1794 | 1500¡Á1800 | 228 | |||||||
MOUE010-AJ005 | 1100¡Á1750 | 1194¡Á1844 | 1200¡Á1850 | 201 | |||||||
MOUE010-AJ006 | 1200¡Á1750 | 1294¡Á1844 | 1300¡Á1850 | 212 | |||||||
MOUE010-AJ007 | 1300¡Á1750 | 1394¡Á1844 | 1400¡Á1850 | 223 | |||||||
Sizes and colors will customize according to your requirements |