Marine Sewage Treatment System >> Sewage Treatment Plant >> Sewage Treatment Plant
Product Name Sewage Treatment Plant
Product No. MEPE044-SE
Treatment Process SBR
Model MEPE044-SE1 MEPE044-SE2 MEPE044-SE3 MEPE044-SE4 MEPE044-SE5 MEPE044-SE6 MEPE044-SE7 MEPE044-SE8 MEPE044-SE8 MEPE044-SE9 MEPE044-SE10 MEPE044-SE11 MEPE044-SE12
Treated Load Average Load(L/d) 1190 1540 1890 2310 3080 3780 4480 6020 7700 11200 14700 18200 23100
Peak Load(L/h) 149 194 237 289 385 473 560 753 963 1400 1838 2275 2888
Organic Load(kgBOD5/d) 0.595 0.77 0.945 1.155 1.54 1.89 2.24 3.01 3.85 5.6 7.35 9.1 11.55
Rated Capacity(P) 15 20 25 30 40 50 60 80 100 150 200 250 300
Max Capacity(P) 17 22 27 33 44 54 64 86 110 160 210 260 330
Electricity AC380V,50HZ,3/AC440V,60HZ,3
Power(kw) 1.5 1.5 1.5 1.5 1.5 2 2 2.5 2.5 3 3 3 3
External Dimensions(mm) 1550*1500 1650*1400 1850*1500 1950*1500 1800*1700 1900*1700 2500*1900 2500*1900 2500*2000 3150*24000* 4155*2400 5155*2400 6160*2400
L*W*H *1600 *1600 *1635 *1635 *1950 *2000 *2150 *2150 *2300 27000 *2700 *2700 *2700
Weight Dry Weight(kg) 1150 1200 1250 1350 1500 1750 1950 2150 2900 3800 4050 5000 6000
Wet Weight(kg) 2600 2933 3210 3928 4689 5665 6486 8100 10400 14680 18330 22100 28172
Discharge Standard TSS<35mg/l, BOD5<25mg/l, COD<125mg/l, Colichin<100mg/l

Click here to contact me!