![]() ![]() | |||||||
Product Name |
Marine Sewage Treatment Plant | ||||||
Technical Data |
|||||||
Product No. | Pated Persons | Hydraulic Load | Organic Load | Power | Dry Weight | Wet Weight | |
Μ³/d | kg/d | kw | kg | kg | |||
MPPE103-1-10(U) | 10 | 0.84 | 0.42 | 5 | 1200 | 2000 | |
MPPE103-1-20(U) | 20 | 1.54 | 0.77 | 5 | 1250 | 2600 | |
MPPE103-1-30(U) | 30 | 2.31 | 1.15 | 5 | 1420 | 3370 | |
MPPE103-1-40(U) | 40 | 3.08 | 1.54 | 5 | 1800 | 4000 | |
MPPE103-1-50(U) | 50 | 3.78 | 1.89 | 5 | 2000 | 5100 | |
MPPE103-1-60(U) | 60 | 4.48 | 2.24 | 5 | 2100 | 5700 | |
MPPE103-1-80(U) | 80 | 6.02 | 3.01 | 6 | 2550 | 7500 | |
MPPE103-1-100(U) | 100 | 7.70 | 3.85 | 10 | 3800 | 9540 | |
MPPE103-1-120(U) | 120 | 9.10 | 4.55 | 10 | 4350 | 11000 | |
MPPE103-1-150(U) | 150 | 11.20 | 5.60 | 10 | 4800 | 12900 | |
MPPE103-1-200(U) | 200 | 14.70 | 7.35 | 11 | 5000 | 16200 | |
MPPE103-1-250(U) | 250 | 18.20 | 9.10 | 12 | 6500 | 19600 | |
MPPE103-1-300(U) | 300 | 23.10 | 11.55 | 14 | 6950 | 22500 | |
MPPE103-1-400(U) | 400 | 30.80 | 15.40 | 14 | 7500 | 27150 | |
Main Feature | |||||||
1.adopts sidestream membrane for more convenient change and maintenance | |||||||
2.adopts various measures to prolong the service life of the membrane | |||||||
3.adopts the buffer tank and dormancy to meet with the requirement of peak load | |||||||
4.adopt the ozone disinfection or UV disinfection,aviods secondary pollution,decolors well | |||||||
5.adopts the PLC controlling producere for more convenient operation and maintenance | |||||||
6.sets the automatic dormancy procedure to be acceptable the condition of zero loading sewage | |||||||
7.sets various treatment manners to meet with the requirements of different areas | |||||||
Effluent Quality | |||||||
1.Total suspended solid(TSS)≤35mg/l | |||||||
2.Five days biochemical oxygen demand(BOD5)≤25mg/l | |||||||
3.Chemical oxygen demand(COD)≤125mg/l | |||||||
4.Thermotolerant coliform≤100(MPN)/100ml | |||||||
5.PH 6∼8.5 | |||||||
6.Resdual chlorine < 0.5mg/l |