![]() |
![]() | ||||
Product Name | Pulley Block With Hook | ||||
Product Material | Steel | ||||
Technical data | |||||
Product No. | Capacity kg |
Rope diameter mm |
Weight kg | ||
MHAE075-PW001 | 1000 | 7 | 3.3 | ||
MHAE075-PW002 | 2000 | 13 | 8.9 | ||
MHAE075-PW003 | 3200 | 15 | 15.5 | ||
MHAE075-PW004 | 6400 | 18 | 26.5 | ||
Dimensions | |||||
Product No. | MHAE051-PB001 | MHAE051-PB002 | MHAE051-PB003 | MHAE051-PB004 | |
Model | Pulley Block 1000 | Pulley Block 2000 | Pulley Block 3200 | Pulley Block 6400 | |
B, mm | 118 | 199 | 230 | 270 | |
B1, mm | 76 | 9 | 108 | 116 | |
B2, mm | 17 | 4 | 28 | 35 | |
C, mm | 23 | 7 | 31 | 42 | |
D1, mm | 85 | 150 | 180 | 210 | |
D2, mm | 105 | 190 | 220 | 260 | |
L, mm | 305 | 4 5 | 496 | 655 | |
L1, mm | 200 | 63 | 295 | 375 | |
L2 , mm | 23 | 30 | 40 | 47 | |
R, mm | 4 | 7 | 9 | 10 | |
Features |